Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 4.
Well that sucks. Leading 13 to nothing and then another blocked extra point and a 2 point run back for the Cowboys. A packer fumble at the cowboys 15 yard line and wham. Packers trailing 16 to 13 at the half with the Cowboys getting the ball first in the second half. Well that sucks AGAIN. A sister kisser. 40 to 40. The packers tied the game in overtime with 1 second left on the clock. Special teams lost us the win. We have to do something.
| Players Name | Packers Score | Cowboys Score | Packers First TD (Who) | Packers QB's rating (0-158) | Cowboys QB's rating (0-158) | Packers Passing Yards (NET) | Cowboys Passing Yards (NET) | Packers Rushing Yards (total) | Cowboys Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 40 | 40 | Doubs, Romeo | 118 | 125 | 325 | 319 | 164 | 117 | Parsons, Micah | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| BobBrews | 31 | 18 | Doubs, Romeo | 116 | 86 | 234 | 199 | 111 | 97 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Ray66nitschke | 30 | 20 | Golden, Matthew | 118 | 88 | 231 | 177 | 111 | 73 | Parsons, Micah | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Iwannawin | 28 | 21 | Doubs, Romeo | 110 | 85 | 210 | 165 | 110 | 80 | Parsons, Micah | Your Points below |
| Iwannawin | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| rezonq | 29 | 26 | Doubs, Romeo | 115 | 85 | 254 | 160 | 95 | 89 | Walker, Quay | Your Points below |
| rezonq | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grotto3 | 29 | 20 | Doubs, Romeo | 100 | 100 | 275 | 257 | 137 | 97 | Parsons, Micah | Your Points below |
| Grotto3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| lillybug27 | 27 | 20 | Doubs, Romeo | 113 | 75 | 248 | 175 | 99 | 93 | Wyatt, Devonte | Your Points below |
| lillybug27 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CassianJ | 22 | 26 | Doubs, Romeo | 113 | 76 | 247 | 185 | 111 | 89 | Parsons, Micah | Your Points below |
| CassianJ | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sg2000 | 31 | 23 | Doubs, Romeo | 121 | 93 | 236 | 177 | 98 | 85 | Wyatt, Devonte | Your Points below |
| Sg2000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| nobmarks | 31 | 10 | Doubs, Romeo | 123 | 84 | 240 | 181 | 98 | 88 | Gary, Rashan | Your Points below |
| nobmarks | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tuna | 22 | 20 | Golden, Matthew | 122 | 95 | 251 | 188 | 111 | 97 | Parsons, Micah | Your Points below |
| Tuna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Princessava | 31 | 17 | Musgrave, Luke | 119 | 94 | 241 | 185 | 114 | 95 | Parsons, Micah | Your Points below |
| Princessava | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Bobsprotege | 20 | 10 | Kraft, Tucker | 122 | 83 | 237 | 159 | 104 | 83 | Parsons, Micah | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Packerbacker | 34 | 25 | Doubs, Romeo | 115 | 76 | 235 | 165 | 97 | 78 | Van Ness, Lukas | Your Points below |
| Packerbacker | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Packer Pups | 34 | 18 | Heath, Malik | 120 | 86 | 255 | 154 | 121 | 119 | Walker, Quay | Your Points below |
| Packer Pups | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| HoboJoe | 32 | 14 | Heath, Malik | 118 | 92 | 234 | 175 | 97 | 92 | Gary, Rashan | Your Points below |
| HoboJoe | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| valeriehuf | 27 | 17 | Kraft, Tucker | 112 | 91 | 264 | 170 | 98 | 60 | Parsons, Micah | Your Points below |
| valeriehuf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TheJimmer | 27 | 10 | Golden, Matthew | 118 | 86 | 210 | 170 | 89 | 68 | Gary, Rashan | Your Points below |
| TheJimmer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RussIsGone | 26 | 20 | Love, Jordan | 118 | 88 | 249 | 190 | 103 | 90 | Wyatt, Devonte | Your Points below |
| RussIsGone | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bobcat2010 | 38 | 17 | Golden, Matthew | 119 | 79 | 290 | 162 | 146 | 102 | Gary, Rashan | Your Points below |
| Bobcat2010 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| ChezeHedBucsFan | 31 | 17 | Kraft, Tucker | 110 | 81 | 258 | 211 | 138 | 77 | Parsons, Micah | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| CheshirePack | 24 | 26 | Doubs, Romeo | 110 | 86 | 250 | 187 | 94 | 82 | Wyatt, Devonte | Your Points below |
| CheshirePack | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Prime Time | 27 | 17 | Jacobs, Josh | 118 | 88 | 222 | 171 | 98 | 78 | Gary, Rashan | Your Points below |
| Prime Time | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| bkkresge | 34 | 10 | Doubs, Romeo | 125 | 75 | 247 | 175 | 130 | 80 | Gary, Rashan | Your Points below |
| bkkresge | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dr. D | 27 | 20 | Doubs, Romeo | 109 | 87 | 239 | 170 | 108 | 77 | Gary, Rashan | Your Points below |
| Dr. D | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| sammoi | 34 | 20 | Doubs, Romeo | 105 | 80 | 229 | 189 | 97 | 92 | Wyatt, Devonte | Your Points below |
| sammoi | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SCCheesehead | 31 | 16 | Jacobs, Josh | 104 | 80 | 276 | 171 | 115 | 75 | Parsons, Micah | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Dean.Z | 31 | 17 | Doubs, Romeo | 105 | 90 | 250 | 225 | 115 | 100 | Gary, Rashan | Your Points below |
| Dean.Z | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BertSanchez | 28 | 21 | Doubs, Romeo | 104 | 83 | 246 | 163 | 117 | 88 | Wyatt, Devonte | Your Points below |
| BertSanchez | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| reedjrod | 32 | 27 | Doubs, Romeo | 104 | 77 | 241 | 170 | 115 | 84 | Van Ness, Lukas | Your Points below |
| reedjrod | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| The Dude | 24 | 20 | Doubs, Romeo | 107 | 81 | 241 | 162 | 111 | 82 | Gary, Rashan | Your Points below |
| The Dude | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bozzzaa | 23 | 25 | Heath, Malik | 115 | 85 | 251 | 161 | 121 | 84 | Walker, Quay | Your Points below |
| Bozzzaa | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| iceberg | 29 | 16 | Musgrave, Luke | 122 | 75 | 243 | 173 | 120 | 81 | Walker, Quay | Your Points below |
| iceberg | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scotch Pack | 24 | 18 | Doubs, Romeo | 95 | 79 | 247 | 166 | 120 | 82 | Gary, Rashan | Your Points below |
| Scotch Pack | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scotty from cider country | 31 | 13 | Heath, Malik | 119 | 92 | 252 | 160 | 119 | 78 | Van Ness, Lukas | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Packer from down south | 30 | 21 | Golden, Matthew | 121 | 90 | 254 | 176 | 113 | 88 | Wyatt, Devonte | Your Points below |
| Packer from down south | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tcpackers87 | 22 | 19 | Wicks, Dontayvion | 116 | 79 | 241 | 184 | 93 | 86 | Van Ness, Lukas | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| UKPacker29 | 32 | 13 | Musgrave, Luke | 116 | 91 | 252 | 165 | 121 | 76 | Wyatt, Devonte | Your Points below |
| UKPacker29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| jthomp10 | 34 | 16 | Musgrave, Luke | 121 | 95 | 256 | 163 | 110 | 94 | Parsons, Micah | Your Points below |
| jthomp10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flattop4me | 27 | 21 | Kraft, Tucker | 123 | 94 | 255 | 165 | 111 | 80 | Walker, Quay | Your Points below |
| Flattop4me | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JuiceBox | 23 | 22 | Wicks, Dontayvion | 121 | 88 | 241 | 164 | 107 | 87 | Wyatt, Devonte | Your Points below |
| JuiceBox | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| baby-mechanic | 22 | 14 | Heath, Malik | 119 | 91 | 226 | 179 | 104 | 95 | Wyatt, Devonte | Your Points below |
| baby-mechanic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TheBendyOne | 34 | 23 | Musgrave, Luke | 122 | 76 | 232 | 176 | 97 | 91 | Gary, Rashan | Your Points below |
| TheBendyOne | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sweet Tea | 34 | 14 | Heath, Malik | 120 | 88 | 248 | 163 | 112 | 76 | Walker, Quay | Your Points below |
| Sweet Tea | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| UncleJim | 17 | 22 | Kraft, Tucker | 99 | 82 | 229 | 163 | 94 | 81 | Parsons, Micah | Your Points below |
| UncleJim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zolecki_Rocks | 22 | 24 | Golden, Matthew | 114 | 89 | 243 | 174 | 112 | 79 | Van Ness, Lukas | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bunkie | 32 | 23 | Kraft, Tucker | 113 | 76 | 255 | 183 | 111 | 83 | Walker, Quay | Your Points below |
| Bunkie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anya96Pn2 | 25 | 25 | Doubs, Romeo | 100 | 88 | 249 | 165 | 101 | 82 | Wyatt, Devonte | Your Points below |
| Anya96Pn2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TgXpert | 34 | 20 | Kraft, Tucker | 121 | 92 | 256 | 176 | 113 | 86 | Van Ness, Lukas | Your Points below |
| TgXpert | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| qrCex | 23 | 26 | Heath, Malik | 115 | 86 | 241 | 170 | 120 | 77 | Wyatt, Devonte | Your Points below |
| qrCex | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| WyattBurp | 30 | 17 | Doubs, Romeo | 94 | 84 | 227 | 179 | 103 | 82 | Parsons, Micah | Your Points below |
| WyattBurp | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mr.Big | 26 | 18 | Heath, Malik | 121 | 80 | 239 | 189 | 112 | 78 | Parsons, Micah | Your Points below |
| Mr.Big | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ChrisUTC | 32 | 19 | Kraft, Tucker | 120 | 79 | 242 | 182 | 112 | 92 | Walker, Quay | Your Points below |
| ChrisUTC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PackPeeler | 21 | 16 | Doubs, Romeo | 97 | 92 | 234 | 186 | 110 | 90 | Wyatt, Devonte | Your Points below |
| PackPeeler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| UncleGary | 30 | 14 | Heath, Malik | 122 | 84 | 233 | 187 | 105 | 79 | Wyatt, Devonte | Your Points below |
| UncleGary | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mary-Bert | 22 | 23 | Golden, Matthew | 123 | 86 | 228 | 167 | 96 | 75 | Walker, Quay | Your Points below |
| Mary-Bert | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| kjpglobal | 32 | 16 | Doubs, Romeo | 95 | 83 | 232 | 165 | 109 | 94 | Walker, Quay | Your Points below |
| kjpglobal | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scotty | 29 | 26 | Kraft, Tucker | 116 | 85 | 245 | 178 | 117 | 86 | Wyatt, Devonte | Your Points below |
| Scotty | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Storres | 29 | 16 | Golden, Matthew | 122 | 89 | 243 | 162 | 99 | 75 | Wyatt, Devonte | Your Points below |
| Storres | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| OcontoOracle | 34 | 16 | Doubs, Romeo | 101 | 91 | 234 | 161 | 106 | 82 | Van Ness, Lukas | Your Points below |
| OcontoOracle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PackerFan | 33 | 24 | Wicks, Dontayvion | 116 | 82 | 251 | 183 | 113 | 81 | Gary, Rashan | Your Points below |
| PackerFan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mollypop | 30 | 19 | Doubs, Romeo | 101 | 85 | 243 | 166 | 114 | 82 | Gary, Rashan | Your Points below |
| Mollypop | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fartfacefive | 25 | 26 | Wicks, Dontayvion | 114 | 86 | 240 | 176 | 115 | 79 | Gary, Rashan | Your Points below |
| Fartfacefive | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MXSalinger | 27 | 13 | Musgrave, Luke | 114 | 82 | 252 | 170 | 113 | 83 | Van Ness, Lukas | Your Points below |
| MXSalinger | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goulaigan | 24 | 14 | Golden, Matthew | 117 | 75 | 256 | 163 | 97 | 82 | Walker, Quay | Your Points below |
| Goulaigan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| The Golden Child | 34 | 22 | Doubs, Romeo | 97 | 83 | 250 | 183 | 101 | 89 | Wyatt, Devonte | Your Points below |
| The Golden Child | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cheesehead84 | 30 | 25 | Doubs, Romeo | 96 | 78 | 249 | 171 | 120 | 78 | Parsons, Micah | Your Points below |
| Cheesehead84 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| mkhendo | 30 | 27 | Heath, Malik | 115 | 95 | 248 | 164 | 104 | 81 | Walker, Quay | Your Points below |
| mkhendo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rehnn | 22 | 18 | Kraft, Tucker | 113 | 76 | 246 | 166 | 99 | 87 | Gary, Rashan | Your Points below |
| Rehnn | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah Pitts | 24 | 17 | Kraft, Tucker | 94 | 90 | 239 | 270 | 94 | 93 | Parsons, Micah | Your Points below |
| Elijah Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Busha | 32 | 20 | Doubs, Romeo | 100 | 90 | 235 | 165 | 102 | 79 | Gary, Rashan | Your Points below |
| Busha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ctntatortot | 34 | 13 | Heath, Malik | 115 | 77 | 254 | 161 | 102 | 84 | Gary, Rashan | Your Points below |
| ctntatortot | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PapaJoe | 34 | 23 | Heath, Malik | 116 | 94 | 237 | 170 | 121 | 81 | Parsons, Micah | Your Points below |
| PapaJoe | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 760PackFan | 34 | 28 | Kraft, Tucker | 100 | 85 | 275 | 185 | 110 | 85 | Parsons, Micah | Your Points below |
| 760PackFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| A_Packer_Fan | 27 | 22 | Musgrave, Luke | 116 | 87 | 268 | 171 | 106 | 72 | Van Ness, Lukas | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GoPackGo! | 28 | 20 | Kraft, Tucker | 120 | 93 | 231 | 165 | 99 | 76 | Van Ness, Lukas | Your Points below |
| GoPackGo! | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| bigGuy | 28 | 17 | Jacobs, Josh | 116 | 95 | 253 | 226 | 119 | 89 | Wyatt, Devonte | Your Points below |
| bigGuy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| cjc | 31 | 24 | Jacobs, Josh | 111 | 99 | 266 | 222 | 111 | 99 | Gary, Rashan | Your Points below |
| cjc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SenorYuletide | 31 | 16 | Musgrave, Luke | 112 | 80 | 235 | 167 | 108 | 93 | Walker, Quay | Your Points below |
| SenorYuletide | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mally | 34 | 21 | Jacobs, Josh | 111 | 78 | 247 | 179 | 122 | 88 | Wyatt, Devonte | Your Points below |
| Mally | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dukendrum | 24 | 23 | Wicks, Dontayvion | 111 | 91 | 234 | 173 | 95 | 81 | Parsons, Micah | Your Points below |
| Dukendrum | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TerlinguaSnake | 28 | 21 | Kraft, Tucker | 111 | 94 | 238 | 165 | 101 | 91 | Gary, Rashan | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TampaPack | 31 | 17 | Jacobs, Josh | 108 | 89 | 230 | 246 | 144 | 95 | Gary, Rashan | Your Points below |
| TampaPack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| bertspicks | 34 | 16 | Wicks, Dontayvion | 110 | 84 | 248 | 184 | 111 | 93 | Parsons, Micah | Your Points below |
| bertspicks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nat | 32 | 22 | Heath, Malik | 110 | 81 | 251 | 180 | 115 | 94 | Walker, Quay | Your Points below |
| Nat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GRAMPS | 23 | 20 | Heath, Malik | 111 | 81 | 234 | 182 | 97 | 81 | Gary, Rashan | Your Points below |
| GRAMPS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Starr Power | 34 | 15 | Jacobs, Josh | 128 | 88 | 245 | 218 | 138 | 83 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wingman721 | 34 | 22 | Jacobs, Josh | 111 | 86 | 250 | 189 | 101 | 90 | Parsons, Micah | Your Points below |
| Wingman721 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cheeseheadkev | 29 | 13 | Golden, Matthew | 110 | 75 | 243 | 171 | 116 | 79 | Wyatt, Devonte | Your Points below |
| Cheeseheadkev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delboy316 | 33 | 18 | Wicks, Dontayvion | 111 | 76 | 251 | 170 | 119 | 84 | Van Ness, Lukas | Your Points below |
| Delboy316 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JHough | 23 | 17 | Wicks, Dontayvion | 112 | 83 | 252 | 174 | 102 | 88 | Wyatt, Devonte | Your Points below |
| JHough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lisa is Awesome | 24 | 23 | Kraft, Tucker | 110 | 88 | 229 | 171 | 117 | 77 | Gary, Rashan | Your Points below |
| Lisa is Awesome | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Average | 28 | 19 | Jacobs, Josh | 108 | 85 | 243 | 178 | 109 | 85 | Gary, Rashan | Your Points below |
| Joe Average | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nat | 34 | 23 | Golden, Matthew | 110 | 76 | 255 | 171 | 97 | 75 | Van Ness, Lukas | Your Points below |
| Nat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CecilVam | 26 | 16 | Jacobs, Josh | 109 | 95 | 234 | 187 | 118 | 91 | Walker, Quay | Your Points below |
| CecilVam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lyra2024 | 24 | 24 | Kraft, Tucker | 112 | 81 | 239 | 179 | 112 | 83 | Wyatt, Devonte | Your Points below |
| Lyra2024 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Is Lost | 33 | 18 | Wicks, Dontayvion | 112 | 76 | 253 | 176 | 99 | 92 | Parsons, Micah | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NoLookPass7 | 22 | 27 | Wicks, Dontayvion | 112 | 88 | 250 | 182 | 111 | 85 | Parsons, Micah | Your Points below |
| NoLookPass7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| chilli87knights | 30 | 14 | Jacobs, Josh | 106 | 89 | 252 | 177 | 121 | 76 | Van Ness, Lukas | Your Points below |
| chilli87knights | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vortexpromdex | 26 | 18 | Golden, Matthew | 103 | 84 | 251 | 166 | 103 | 79 | Parsons, Micah | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avaevey | 27 | 19 | Jacobs, Josh | 106 | 84 | 220 | 180 | 101 | 86 | Gary, Rashan | Your Points below |
| Avaevey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carolwins | 34 | 22 | Kraft, Tucker | 107 | 77 | 235 | 187 | 112 | 83 | Gary, Rashan | Your Points below |
| Carolwins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kathie | 31 | 23 | Musgrave, Luke | 107 | 84 | 230 | 163 | 115 | 85 | Wyatt, Devonte | Your Points below |
| Kathie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoth | 23 | 23 | Jacobs, Josh | 103 | 92 | 254 | 179 | 93 | 90 | Gary, Rashan | Your Points below |
| Hoth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| mikehendo | 38 | 17 | Jacobs, Josh | 98 | 82 | 260 | 162 | 98 | 75 | Gary, Rashan | Your Points below |
| mikehendo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brijo | 28 | 13 | Golden, Matthew | 107 | 93 | 252 | 177 | 94 | 94 | Gary, Rashan | Your Points below |
| Brijo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feces Avies | 32 | 18 | Kraft, Tucker | 103 | 90 | 256 | 161 | 105 | 92 | Walker, Quay | Your Points below |
| Feces Avies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SamIam | 28 | 20 | Jacobs, Josh | 105 | 95 | 236 | 169 | 102 | 89 | Gary, Rashan | Your Points below |
| SamIam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dog on a box | 21 | 22 | Jacobs, Josh | 105 | 88 | 237 | 171 | 104 | 87 | Walker, Quay | Your Points below |
| Dog on a box | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snackshack | 26 | 17 | Kraft, Tucker | 107 | 93 | 250 | 185 | 104 | 84 | Gary, Rashan | Your Points below |
| Snackshack | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BratsNBeer | 32 | 25 | Jacobs, Josh | 106 | 93 | 246 | 172 | 112 | 88 | Parsons, Micah | Your Points below |
| BratsNBeer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruhndog | 21 | 19 | Golden, Matthew | 107 | 84 | 252 | 165 | 110 | 81 | Walker, Quay | Your Points below |
| Ruhndog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MonkeyEvey | 22 | 22 | Jacobs, Josh | 105 | 95 | 232 | 162 | 109 | 77 | Wyatt, Devonte | Your Points below |
| MonkeyEvey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Migueltuh | 25 | 16 | Wicks, Dontayvion | 102 | 83 | 230 | 177 | 114 | 88 | Gary, Rashan | Your Points below |
