Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 21.
Great game. Lots of excitement. Sad the Pack weren't there.
| Players Name | Seahawk Score | Rams Score | First team to score a TD | Seahawk QB's rating (0-158) | Rams QB's rating (0-158) | Seahawk Passing Yards (NET) | Rams Passing Yards (NET) | Seahawk Rushing Yards (total) | Rams Rushing Yards (total) | Last team to score ANY points | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 31 | 27 | Seahawks | 128 | 128 | 321 | 365 | 75 | 114 | Rams | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| bkkresge | 24 | 27 | Rams | 96 | 118 | 225 | 272 | 135 | 114 | Rams | Your Points below |
| bkkresge | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 13 |
| Joe Average | 27 | 27 | Seahawks | 101 | 107 | 232 | 259 | 124 | 119 | Rams | Your Points below |
| Joe Average | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| Fanforever | 31 | 28 | Seahawks | 102 | 100 | 238 | 273 | 123 | 125 | Rams | Your Points below |
| Fanforever | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| Hoth | 30 | 27 | Seahawks | 102 | 106 | 231 | 245 | 118 | 116 | Seahawks | Your Points below |
| Hoth | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| IrishPack | 31 | 31 | Seahawks | 86 | 121 | 229 | 266 | 130 | 115 | Seahawks | Your Points below |
| IrishPack | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Busha | 31 | 28 | Seahawks | 110 | 105 | 230 | 250 | 120 | 120 | Seahawks | Your Points below |
| Busha | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| JuiceBox | 29 | 20 | Seahawks | 113 | 121 | 227 | 263 | 119 | 115 | Seahawks | Your Points below |
| JuiceBox | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| Dr. D | 30 | 27 | Rams | 89 | 120 | 244 | 252 | 119 | 118 | Rams | Your Points below |
| Dr. D | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| WyattBurp | 30 | 20 | Seahawks | 116 | 112 | 230 | 248 | 116 | 111 | Seahawks | Your Points below |
| WyattBurp | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Miss Amazing | 21 | 26 | Seahawks | 92 | 120 | 239 | 253 | 130 | 106 | Rams | Your Points below |
| Miss Amazing | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| BratsNBeer | 30 | 27 | Seahawks | 88 | 107 | 218 | 244 | 135 | 126 | Rams | Your Points below |
| BratsNBeer | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Mr.Big | 29 | 27 | Rams | 94 | 121 | 219 | 254 | 115 | 112 | Seahawks | Your Points below |
| Mr.Big | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
| Anya90Pn | 32 | 25 | Seahawks | 109 | 112 | 232 | 254 | 124 | 112 | Rams | Your Points below |
| Anya90Pn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| SCCheesehead | 19 | 21 | Seahawks | 106 | 106 | 222 | 248 | 113 | 115 | Rams | Your Points below |
| SCCheesehead | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| Prime Time | 31 | 30 | Seahawks | 110 | 112 | 241 | 281 | 118 | 118 | Seahawks | Your Points below |
| Prime Time | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| PackerFan | 21 | 23 | Seahawks | 97 | 112 | 217 | 267 | 138 | 114 | Seahawks | Your Points below |
| PackerFan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| hillwalker | 25 | 30 | Seahawks | 99 | 105 | 220 | 256 | 110 | 114 | Seahawks | Your Points below |
| hillwalker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Snackshack | 27 | 30 | Rams | 110 | 119 | 230 | 267 | 128 | 119 | Rams | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| Cheeseheadkev | 28 | 25 | Seahawks | 101 | 117 | 232 | 246 | 127 | 116 | Seahawks | Your Points below |
| Cheeseheadkev | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| SamIam | 28 | 28 | Seahawks | 86 | 94 | 236 | 257 | 120 | 109 | Rams | Your Points below |
| SamIam | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| eyefish | 30 | 20 | Seahawks | 106 | 100 | 218 | 261 | 127 | 118 | Rams | Your Points below |
| eyefish | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| qrCex | 30 | 34 | Seahawks | 109 | 115 | 221 | 272 | 134 | 123 | Rams | Your Points below |
| qrCex | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Avaevey | 27 | 37 | Seahawks | 99 | 106 | 228 | 255 | 118 | 122 | Rams | Your Points below |
| Avaevey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| Peaco1082 | 24 | 23 | Seahawks | 100 | 113 | 222 | 210 | 122 | 127 | Rams | Your Points below |
| Peaco1082 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| The Dude | 30 | 27 | Seahawks | 107 | 112 | 225 | 252 | 134 | 133 | Seahawks | Your Points below |
| The Dude | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bunkie | 32 | 32 | Seahawks | 114 | 111 | 235 | 256 | 135 | 120 | Rams | Your Points below |
| Bunkie | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| UKPacker29 | 22 | 32 | Seahawks | 115 | 102 | 217 | 268 | 113 | 115 | Rams | Your Points below |
| UKPacker29 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| lillybug27 | 30 | 30 | Seahawks | 111 | 111 | 217 | 252 | 110 | 124 | Rams | Your Points below |
| lillybug27 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Flattop4me | 31 | 26 | Rams | 113 | 107 | 232 | 269 | 133 | 129 | Rams | Your Points below |
| Flattop4me | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TheBendyOne | 30 | 29 | Rams | 91 | 116 | 217 | 256 | 121 | 119 | Seahawks | Your Points below |
| TheBendyOne | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Leeder | 32 | 27 | Rams | 95 | 92 | 235 | 267 | 132 | 121 | Rams | Your Points below |
| Leeder | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Princessava | 33 | 21 | Seahawks | 104 | 108 | 238 | 245 | 125 | 115 | Seahawks | Your Points below |
| Princessava | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| MonkeyEvey | 24 | 33 | Seahawks | 100 | 115 | 220 | 252 | 111 | 116 | Seahawks | Your Points below |
| MonkeyEvey | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Mary-Bert | 31 | 22 | Seahawks | 112 | 100 | 246 | 244 | 136 | 129 | Seahawks | Your Points below |
| Mary-Bert | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TerlinguaSnake | 34 | 26 | Seahawks | 102 | 112 | 240 | 261 | 126 | 107 | Rams | Your Points below |
| TerlinguaSnake | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| UncleJim | 31 | 21 | Seahawks | 114 | 107 | 240 | 256 | 148 | 134 | Seahawks | Your Points below |
| UncleJim | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Anya67Pn | 32 | 33 | Rams | 92 | 94 | 222 | 269 | 122 | 114 | Seahawks | Your Points below |
| Anya67Pn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| Arodtherealgoat20 | 33 | 22 | Seahawks | 105 | 104 | 221 | 274 | 129 | 119 | Rams | Your Points below |
| Arodtherealgoat20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| SenorYuletide | 24 | 23 | Seahawks | 116 | 108 | 245 | 265 | 123 | 116 | Seahawks | Your Points below |
| SenorYuletide | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Ray66nitschke | 28 | 27 | Rams | 111 | 109 | 241 | 271 | 119 | 99 | Rams | Your Points below |
| Ray66nitschke | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Sg2000 | 32 | 24 | Rams | 88 | 121 | 226 | 253 | 134 | 118 | Seahawks | Your Points below |
| Sg2000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| vortexpromdex | 31 | 25 | Rams | 88 | 95 | 245 | 257 | 115 | 110 | Seahawks | Your Points below |
| vortexpromdex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Packer Pups | 24 | 31 | Seahawks | 105 | 110 | 220 | 271 | 134 | 127 | Rams | Your Points below |
| Packer Pups | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Carolwins | 24 | 20 | Seahawks | 95 | 120 | 242 | 272 | 134 | 124 | Seahawks | Your Points below |
| Carolwins | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| NatUK | 20 | 33 | Seahawks | 94 | 109 | 226 | 255 | 129 | 111 | Seahawks | Your Points below |
| NatUK | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| reedjrod | 29 | 21 | Seahawks | 111 | 120 | 244 | 268 | 120 | 130 | Rams | Your Points below |
| reedjrod | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dean.Z | 28 | 28 | Seahawks | 105 | 100 | 226 | 265 | 145 | 100 | Seahawks | Your Points below |
| Dean.Z | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Packerbacker | 24 | 32 | Seahawks | 92 | 110 | 242 | 249 | 119 | 118 | Rams | Your Points below |
| Packerbacker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Dog on a box | 24 | 32 | Seahawks | 111 | 107 | 240 | 266 | 128 | 112 | Seahawks | Your Points below |
| Dog on a box | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| GRAMPS | 22 | 29 | Seahawks | 116 | 106 | 246 | 247 | 115 | 129 | Seahawks | Your Points below |
| GRAMPS | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Weezy685 | 20 | 30 | Seahawks | 90 | 114 | 246 | 259 | 126 | 120 | Seahawks | Your Points below |
| Weezy685 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| mail4gus | 31 | 29 | Rams | 90 | 99 | 242 | 256 | 118 | 124 | Rams | Your Points below |
| mail4gus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| bertspicks | 31 | 29 | Rams | 110 | 109 | 231 | 268 | 118 | 108 | Rams | Your Points below |
| bertspicks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| OcontoOracle | 30 | 20 | Seahawks | 107 | 115 | 223 | 258 | 117 | 131 | Seahawks | Your Points below |
| OcontoOracle | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| PackPeeler | 28 | 21 | Seahawks | 100 | 106 | 225 | 247 | 112 | 109 | Seahawks | Your Points below |
| PackPeeler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| rcaslake | 23 | 27 | Rams | 107 | 101 | 242 | 259 | 119 | 111 | Seahawks | Your Points below |
| rcaslake | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Bozzzaa | 20 | 29 | Seahawks | 86 | 104 | 221 | 246 | 114 | 124 | Rams | Your Points below |
| Bozzzaa | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Scotch Pack | 20 | 24 | Seahawks | 92 | 118 | 234 | 256 | 116 | 125 | Rams | Your Points below |
| Scotch Pack | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| JHough | 20 | 20 | Seahawks | 109 | 92 | 242 | 252 | 117 | 112 | Seahawks | Your Points below |
| JHough | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Rehnn | 28 | 21 | Seahawks | 91 | 92 | 241 | 273 | 122 | 119 | Rams | Your Points below |
| Rehnn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| chilli87knights | 27 | 28 | Seahawks | 99 | 109 | 220 | 272 | 135 | 125 | Rams | Your Points below |
| chilli87knights | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Mini Todd | 22 | 20 | Seahawks | 92 | 102 | 247 | 268 | 134 | 109 | Rams | Your Points below |
| Mini Todd | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| G_for_Great | 23 | 28 | Rams | 89 | 104 | 236 | 272 | 138 | 127 | Rams | Your Points below |
| G_for_Great | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Elijah Pitts | 25 | 32 | Seahawks | 104 | 114 | 242 | 259 | 112 | 120 | Rams | Your Points below |
| Elijah Pitts | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| cjc | 24 | 20 | Seahawks | 99 | 111 | 211 | 233 | 117 | 88 | Rams | Your Points below |
| cjc | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Starr Power | 24 | 27 | Rams | 103 | 108 | 230 | 223 | 108 | 135 | Rams | Your Points below |
| Starr Power | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| psk1030 | 24 | 34 | Rams | 108 | 114 | 243 | 256 | 112 | 124 | Rams | Your Points below |
| psk1030 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| HoboJoe | 25 | 22 | Seahawks | 86 | 99 | 238 | 268 | 122 | 112 | Seahawks | Your Points below |
| HoboJoe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| RollKaul | 32 | 22 | Seahawks | 116 | 93 | 233 | 255 | 125 | 134 | Seahawks | Your Points below |
| RollKaul | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 760PackFan | 30 | 27 | Rams | 105 | 98 | 225 | 256 | 110 | 133 | Seahawks | Your Points below |
| 760PackFan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lisa is Awesome | 27 | 30 | Seahawks | 108 | 95 | 232 | 273 | 112 | 124 | Seahawks | Your Points below |
| Lisa is Awesome | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Bobsprotege | 30 | 30 | Seahawks | 107 | 111 | 217 | 256 | 117 | 131 | Seahawks | Your Points below |
| Bobsprotege | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mally | 29 | 24 | Rams | 114 | 114 | 217 | 268 | 132 | 124 | Rams | Your Points below |
| Mally | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| lucaslima052 | 28 | 33 | Seahawks | 101 | 96 | 226 | 268 | 123 | 124 | Rams | Your Points below |
| lucaslima052 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| The Golden Child | 21 | 31 | Seahawks | 112 | 98 | 237 | 249 | 120 | 123 | Seahawks | Your Points below |
| The Golden Child | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| mkhendo | 21 | 22 | Rams | 86 | 98 | 222 | 262 | 136 | 114 | Seahawks | Your Points below |
| mkhendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Grotto3 | 28 | 33 | Rams | 114 | 119 | 234 | 268 | 128 | 122 | Rams | Your Points below |
| Grotto3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| TheJimmer | 22 | 24 | Seahawks | 101 | 109 | 226 | 254 | 137 | 104 | Seahawks | Your Points below |
| TheJimmer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| GoPackGo! | 27 | 27 | Rams | 99 | 99 | 225 | 279 | 125 | 121 | Seahawks | Your Points below |
| GoPackGo! | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| LondonPacker | 23 | 31 | Seahawks | 98 | 97 | 241 | 244 | 125 | 124 | Rams | Your Points below |
| LondonPacker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| UncleGary | 21 | 27 | Rams | 99 | 110 | 234 | 270 | 125 | 104 | Rams | Your Points below |
| UncleGary | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| GavStaffs | 31 | 22 | Rams | 115 | 101 | 233 | 272 | 127 | 127 | Seahawks | Your Points below |
| GavStaffs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| RussIsGone | 32 | 28 | Rams | 86 | 97 | 231 | 250 | 135 | 129 | Seahawks | Your Points below |
| RussIsGone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Iwannawin | 30 | 28 | Rams | 110 | 105 | 235 | 265 | 125 | 125 | Seahawks | Your Points below |
| Iwannawin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| NoLookPass7 | 31 | 24 | Rams | 111 | 109 | 222 | 271 | 111 | 121 | Seahawks | Your Points below |
| NoLookPass7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| ctntatortot | 27 | 30 | Seahawks | 87 | 92 | 241 | 258 | 123 | 106 | Seahawks | Your Points below |
| ctntatortot | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| BertSanchez | 31 | 20 | Rams | 97 | 104 | 242 | 261 | 112 | 107 | Seahawks | Your Points below |
| BertSanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| PapaJoe | 22 | 33 | Rams | 110 | 122 | 219 | 263 | 131 | 118 | Rams | Your Points below |
| PapaJoe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Goulaigan | 25 | 26 | Rams | 110 | 99 | 225 | 261 | 118 | 110 | Rams | Your Points below |
| Goulaigan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| ChrisUTC | 28 | 33 | Rams | 97 | 120 | 247 | 264 | 133 | 110 | Rams | Your Points below |
| ChrisUTC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Jamiej22 | 31 | 22 | Rams | 116 | 106 | 242 | 272 | 124 | 129 | Rams | Your Points below |
| Jamiej22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TgXpert | 27 | 26 | Rams | 100 | 115 | 221 | 254 | 128 | 121 | Seahawks | Your Points below |
| TgXpert | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Anya96Pn2 | 24 | 21 | Seahawks | 88 | 121 | 245 | 259 | 138 | 130 | Rams | Your Points below |
| Anya96Pn2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| jthomp10 | 21 | 28 | Rams | 107 | 103 | 238 | 256 | 137 | 109 | Seahawks | Your Points below |
| jthomp10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Chopstick | 25 | 30 | Seahawks | 87 | 106 | 244 | 251 | 113 | 120 | Rams | Your Points below |
| Chopstick | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sweet Tea | 22 | 23 | Seahawks | 92 | 92 | 221 | 245 | 119 | 126 | Seahawks | Your Points below |
| Sweet Tea | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Scotty | 33 | 22 | Seahawks | 91 | 109 | 219 | 252 | 139 | 132 | Rams | Your Points below |
| Scotty | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| mikehendo | 25 | 21 | Seahawks | 91 | 109 | 240 | 274 | 125 | 125 | Rams | Your Points below |
| mikehendo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Roundie15 | 23 | 33 | Seahawks | 86 | 99 | 240 | 246 | 127 | 126 | Rams | Your Points below |
| Roundie15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| nobmarks | 29 | 20 | Seahawks | 100 | 108 | 233 | 271 | 132 | 133 | Seahawks | Your Points below |
| nobmarks | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lyra2024 | 29 | 29 | Rams | 89 | 122 | 217 | 266 | 135 | 132 | Seahawks | Your Points below |
| Lyra2024 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tuna | 24 | 33 | Rams | 113 | 113 | 219 | 267 | 136 | 105 | Rams | Your Points below |
| Tuna | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| BobBrews | 21 | 25 | Rams | 92 | 91 | 221 | 233 | 117 | 110 | Seahawks | Your Points below |
| BobBrews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Grand_Busha | 26 | 31 | Seahawks | 111 | 109 | 261 | 251 | 120 | 102 | Seahawks | Your Points below |
| Grand_Busha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Miss the Marks | 21 | 29 | Seahawks | 103 | 112 | 227 | 252 | 134 | 134 | Seahawks | Your Points below |
| Miss the Marks | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| OliviaUSA | 28 | 25 | Rams | 108 | 99 | 245 | 257 | 113 | 119 | Rams | Your Points below |
| OliviaUSA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| A_Packer_Fan | 29 | 31 | Seahawks | 100 | 108 | 237 | 252 | 130 | 138 | Seahawks | Your Points below |
| A_Packer_Fan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| GetChuckyNow | 22 | 22 | Seahawks | 93 | 103 | 231 | 253 | 134 | 128 | Seahawks | Your Points below |
| GetChuckyNow | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mr Rodgers neighbourhood | 34 | 27 | Rams | 99 | 105 | 227 | 259 | 123 | 125 | Seahawks | Your Points below |
| Mr Rodgers neighbourhood | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cheesehead84 | 28 | 20 | Seahawks | 110 | 114 | 229 | 261 | 119 | 130 | Rams | Your Points below |
| Cheesehead84 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| CheshirePack | 33 | 23 | Rams | 107 | 99 | 217 | 253 | 133 | 113 | Rams | Your Points below |
| CheshirePack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Dukendrum | 29 | 23 | Rams | 106 | 105 | 218 | 271 | 135 | 115 | Rams | Your Points below |
| Dukendrum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Lpgolf58 | 26 | 29 | Seahawks | 93 | 96 | 238 | 271 | 121 | 130 | Seahawks | Your Points below |
| Lpgolf58 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scotty from cider country | 28 | 32 | Seahawks | 100 | 111 | 223 | 247 | 131 | 128 | Rams | Your Points below |
| Scotty from cider country | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tcpackers87 | 33 | 32 | Rams | 92 | 107 | 243 | 257 | 121 | 118 | Rams | Your Points below |
| Tcpackers87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Mollypop | 28 | 25 | Rams | 104 | 100 | 233 | 246 | 118 | 107 | Rams | Your Points below |
| Mollypop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nat | 25 | 23 | Rams | 101 | 105 | 225 | 252 | 124 | 109 | Rams | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Alter_Ego | 24 | 21 | Rams | 95 | 98 | 237 | 271 | 142 | 118 | Seahawks | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Zolecki_Rocks | 23 | 23 | Rams | 93 | 112 | 229 | 253 | 137 | 112 | Rams | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| CecilVam | 24 | 29 | Rams | 99 | 104 | 239 | 244 | 133 | 108 | Rams | Your Points below |
| CecilVam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Packers_Rules | 27 | 28 | Rams | 88 | 110 | 209 | 271 | 129 | 126 | Seahawks | Your Points below |
| Packers_Rules | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Steve Is Lost | 28 | 34 | Rams | 111 | 121 | 242 | 272 | 119 | 125 | Seahawks | Your Points below |
| Steve Is Lost | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nat | 28 | 22 | Rams | 86 | 112 | 225 | 255 | 120 | 112 | Rams | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| iceberg | 26 | 23 | Rams | 98 | 99 | 230 | 267 | 132 | 115 | Seahawks | Your Points below |
