Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 13.
At the half the Pack Leeds 17 to 14 over the Lions. Poor tackling and sloppy tackling keep the Lions close. Hopefully the Lions will tire and give up??? Packers win 31 to 24. a good win for a good team.
| Players Name | Packers Score | Lions Score | Packers First TD (Who) | Packers QB's rating (0-158) | Lions QB's rating (0-158) | Packers Passing Yards (NET) | Lions Passing Yards (NET) | Packers Rushing Yards (total) | Lions Rushing Yards (total) | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 31 | 24 | Wicks, Dontayvion | 124 | 133 | 234 | 233 | 125 | 119 | Parsons, Micah | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| Only1Johnnyhp | 23 | 30 | Jacobs, Josh | 124 | 125 | 234 | 231 | 132 | 123 | Van Ness, Lukas | Your Points below |
| Only1Johnnyhp | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 2 | 3 | 0 | 20 |
| Avaevey | 28 | 24 | Wilson, Emanuel | 124 | 107 | 214 | 233 | 128 | 136 | Parsons, Micah | Your Points below |
| Avaevey | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | 3 | 19 |
| Fartfacefive | 31 | 34 | Wicks, Dontayvion | 123 | 97 | 237 | 240 | 123 | 130 | Gary, Rashan | Your Points below |
| Fartfacefive | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 18 |
| Lyra2024 | 32 | 35 | Wicks, Dontayvion | 123 | 100 | 229 | 225 | 118 | 125 | McDuffie, Isaiah | Your Points below |
| Lyra2024 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 17 |
| Starr Power | 30 | 22 | Jacobs, Josh | 115 | 103 | 238 | 230 | 130 | 115 | Gary, Rashan | Your Points below |
| Starr Power | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 17 |
| rich | 30 | 26 | Wicks, Dontayvion | 106 | 104 | 239 | 231 | 132 | 126 | Walker, Quay | Your Points below |
| rich | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 16 |
| Nat | 24 | 22 | Watson, Christian | 119 | 98 | 232 | 231 | 128 | 122 | Van Ness, Lukas | Your Points below |
| Nat | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 16 |
| Lamb76 | 29 | 23 | Wicks, Dontayvion | 114 | 105 | 243 | 237 | 124 | 138 | Gary, Rashan | Your Points below |
| Lamb76 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 16 |
| bertspicks | 33 | 26 | Doubs, Romeo | 119 | 119 | 229 | 225 | 127 | 126 | Parsons, Micah | Your Points below |
| bertspicks | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 16 |
| Prime Time | 23 | 22 | Jacobs, Josh | 116 | 118 | 233 | 241 | 115 | 134 | Parsons, Micah | Your Points below |
| Prime Time | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 15 |
| TheJimmer | 31 | 21 | Musgrave, Luke | 102 | 122 | 233 | 229 | 123 | 127 | Wyatt, Devonte | Your Points below |
| TheJimmer | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 15 |
| Arodtherealgoat20 | 23 | 24 | Musgrave, Luke | 102 | 113 | 224 | 237 | 125 | 127 | Walker, Quay | Your Points below |
| Arodtherealgoat20 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 15 |
| Steve Is Lost | 32 | 26 | Wicks, Dontayvion | 94 | 106 | 230 | 236 | 131 | 130 | Van Ness, Lukas | Your Points below |
| Steve Is Lost | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 15 |
| Jbus | 28 | 33 | Doubs, Romeo | 112 | 126 | 227 | 234 | 124 | 122 | Wyatt, Devonte | Your Points below |
| Jbus | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 14 |
| bkkresge | 24 | 20 | Jacobs, Josh | 110 | 95 | 220 | 230 | 130 | 120 | Parsons, Micah | Your Points below |
| bkkresge | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 14 |
| OcontoOracle | 24 | 24 | Golden, Matthew | 112 | 127 | 230 | 239 | 118 | 131 | Walker, Quay | Your Points below |
| OcontoOracle | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 14 |
| GoPackGo! | 22 | 22 | Wicks, Dontayvion | 97 | 119 | 225 | 240 | 132 | 124 | Enagbare, Kingsley | Your Points below |
| GoPackGo! | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 14 |
| chilli87knights | 21 | 35 | Wicks, Dontayvion | 103 | 97 | 236 | 234 | 131 | 123 | Enagbare, Kingsley | Your Points below |
| chilli87knights | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 14 |
| Migueltuh | 20 | 21 | Wicks, Dontayvion | 109 | 109 | 243 | 223 | 122 | 124 | Van Ness, Lukas | Your Points below |
| Migueltuh | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 14 |
| iceberg | 28 | 24 | Watson, Christian | 113 | 108 | 241 | 234 | 127 | 128 | McDuffie, Isaiah | Your Points below |
| iceberg | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 14 |
| psk1030 | 27 | 24 | Wilson, Emanuel | 102 | 107 | 222 | 235 | 119 | 129 | Parsons, Micah | Your Points below |
| psk1030 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 14 |
| Alter_Ego | 29 | 28 | Doubs, Romeo | 120 | 118 | 267 | 218 | 126 | 128 | Parsons, Micah | Your Points below |
| Alter_Ego | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 14 |
| PackerFan | 32 | 33 | Musgrave, Luke | 117 | 124 | 231 | 223 | 130 | 150 | Parsons, Micah | Your Points below |
| PackerFan | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 14 |
| Iwannawin | 24 | 21 | Wicks, Dontayvion | 105 | 99 | 225 | 230 | 135 | 130 | Parsons, Micah | Your Points below |
| Iwannawin | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 14 |
| Carolwins | 31 | 26 | Wilson, Emanuel | 112 | 113 | 226 | 235 | 106 | 142 | Parsons, Micah | Your Points below |
| Carolwins | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 13 |
| Princessava | 27 | 21 | Doubs, Romeo | 118 | 117 | 231 | 196 | 126 | 127 | Parsons, Micah | Your Points below |
| Princessava | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 13 |
| lillybug27 | 22 | 35 | Wicks, Dontayvion | 101 | 119 | 225 | 223 | 123 | 128 | Walker, Quay | Your Points below |
| lillybug27 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 13 |
| Jamiej22 | 22 | 26 | Wilson, Emanuel | 100 | 116 | 232 | 236 | 125 | 132 | Gary, Rashan | Your Points below |
| Jamiej22 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 13 |
| BobBrews | 25 | 24 | Jacobs, Josh | 108 | 112 | 224 | 239 | 114 | 111 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 13 |
| The Golden Child | 27 | 24 | Wicks, Dontayvion | 111 | 114 | 225 | 220 | 123 | 160 | Gary, Rashan | Your Points below |
| The Golden Child | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13 |
| OliviaUSA | 26 | 31 | Musgrave, Luke | 124 | 116 | 241 | 229 | 120 | 152 | Parsons, Micah | Your Points below |
| OliviaUSA | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 13 |
| mail4gus | 32 | 30 | Wicks, Dontayvion | 112 | 107 | 233 | 226 | 106 | 133 | Gary, Rashan | Your Points below |
| mail4gus | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 12 |
| chefandyuk | 21 | 35 | Wicks, Dontayvion | 117 | 107 | 220 | 239 | 111 | 124 | Nobody Will | Your Points below |
| chefandyuk | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 12 |
| UncleGary | 32 | 26 | Watson, Christian | 113 | 97 | 225 | 237 | 119 | 134 | Enagbare, Kingsley | Your Points below |
| UncleGary | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 12 |
| CassianJ | 24 | 33 | Wicks, Dontayvion | 103 | 99 | 241 | 224 | 128 | 129 | Gary, Rashan | Your Points below |
| CassianJ | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 12 |
| Miss Amazing | 31 | 29 | Watson, Christian | 106 | 99 | 228 | 233 | 133 | 142 | Nobody Will | Your Points below |
| Miss Amazing | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 12 |
| PackerBacker | 27 | 31 | Wilson, Emanuel | 119 | 115 | 236 | 222 | 130 | 127 | Walker, Quay | Your Points below |
| PackerBacker | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 12 |
| Mini Todd | 21 | 28 | Jacobs, Josh | 118 | 105 | 227 | 234 | 121 | 128 | Van Ness, Lukas | Your Points below |
| Mini Todd | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 12 |
| ctntatortot | 22 | 28 | Golden, Matthew | 118 | 105 | 232 | 236 | 129 | 132 | Enagbare, Kingsley | Your Points below |
| ctntatortot | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 12 |
| Chopstick | 31 | 28 | Doubs, Romeo | 107 | 126 | 217 | 231 | 112 | 122 | Enagbare, Kingsley | Your Points below |
| Chopstick | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 12 |
| Hoth | 27 | 33 | Wicks, Dontayvion | 120 | 99 | 218 | 230 | 127 | 143 | Walker, Quay | Your Points below |
| Hoth | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| hotdog77 | 27 | 25 | Doubs, Romeo | 114 | 114 | 215 | 217 | 122 | 127 | Parsons, Micah | Your Points below |
| hotdog77 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 12 |
| Busha | 27 | 19 | Love, Jordan | 105 | 100 | 225 | 229 | 121 | 130 | Parsons, Micah | Your Points below |
| Busha | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 12 |
| 760PackFan | 21 | 28 | Musgrave, Luke | 110 | 121 | 238 | 237 | 131 | 129 | Parsons, Micah | Your Points below |
| 760PackFan | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 12 |
| Joe Average | 26 | 28 | Doubs, Romeo | 108 | 110 | 229 | 230 | 121 | 136 | Parsons, Micah | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 12 |
| PackPeeler | 29 | 28 | Wicks, Dontayvion | 99 | 103 | 217 | 223 | 124 | 123 | Nobody Will | Your Points below |
| PackPeeler | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 12 |
| Bobcat2010 | 27 | 22 | Golden, Matthew | 101 | 103 | 225 | 233 | 128 | 145 | Wyatt, Devonte | Your Points below |
| Bobcat2010 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 11 |
| UKPACKER900 | 27 | 29 | Doubs, Romeo | 117 | 119 | 227 | 234 | 123 | 136 | Parsons, Micah | Your Points below |
| UKPACKER900 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 11 |
| CecilVam | 29 | 35 | Doubs, Romeo | 101 | 122 | 240 | 222 | 124 | 122 | Wyatt, Devonte | Your Points below |
| CecilVam | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 11 |
| BratsNBeer | 27 | 26 | Wilson, Emanuel | 124 | 106 | 242 | 215 | 128 | 148 | Nobody Will | Your Points below |
| BratsNBeer | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| G_for_Great | 32 | 28 | Watson, Christian | 110 | 104 | 223 | 239 | 117 | 140 | Parsons, Micah | Your Points below |
| G_for_Great | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 11 |
| WyattBurp | 22 | 28 | Doubs, Romeo | 110 | 113 | 233 | 220 | 129 | 122 | Gary, Rashan | Your Points below |
| WyattBurp | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 11 |
| Flattop4me | 32 | 24 | Watson, Christian | 110 | 118 | 213 | 238 | 110 | 151 | Walker, Quay | Your Points below |
| Flattop4me | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 11 |
| NoLookPass7 | 31 | 28 | Wicks, Dontayvion | 100 | 118 | 212 | 218 | 123 | 140 | Gary, Rashan | Your Points below |
| NoLookPass7 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
| Grand_Busha | 27 | 24 | Watson, Christian | 109 | 111 | 237 | 244 | 110 | 111 | Wyatt, Devonte | Your Points below |
| Grand_Busha | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 11 |
| AzzaMars | 22 | 33 | Jacobs, Josh | 118 | 121 | 227 | 241 | 115 | 127 | Walker, Quay | Your Points below |
| AzzaMars | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 11 |
| jthomp10 | 28 | 32 | Doubs, Romeo | 118 | 125 | 223 | 232 | 120 | 150 | Wyatt, Devonte | Your Points below |
| jthomp10 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 11 |
| Packerbacker | 20 | 27 | Jacobs, Josh | 94 | 118 | 235 | 227 | 125 | 139 | Enagbare, Kingsley | Your Points below |
| Packerbacker | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 11 |
| Mr.Big | 33 | 21 | Wilson, Emanuel | 104 | 97 | 242 | 238 | 125 | 141 | McDuffie, Isaiah | Your Points below |
| Mr.Big | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 11 |
| Donkey Teeth | 23 | 34 | Doubs, Romeo | 111 | 113 | 243 | 234 | 123 | 126 | Enagbare, Kingsley | Your Points below |
| Donkey Teeth | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 11 |
| kingchit | 30 | 30 | Doubs, Romeo | 119 | 117 | 227 | 221 | 116 | 132 | Parsons, Micah | Your Points below |
| kingchit | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 11 |
| Kathie | 29 | 26 | Wicks, Dontayvion | 107 | 100 | 228 | 219 | 126 | 147 | Wyatt, Devonte | Your Points below |
| Kathie | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| RollKaul | 26 | 26 | Musgrave, Luke | 115 | 118 | 241 | 220 | 128 | 133 | Nobody Will | Your Points below |
| RollKaul | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 11 |
| LondonPacker | 22 | 23 | Golden, Matthew | 106 | 97 | 231 | 240 | 112 | 127 | McDuffie, Isaiah | Your Points below |
| LondonPacker | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 10 |
| PapaJoe | 34 | 29 | Watson, Christian | 121 | 103 | 227 | 227 | 123 | 144 | Walker, Quay | Your Points below |
| PapaJoe | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 10 |
| Fanforever | 27 | 26 | Watson, Christian | 112 | 110 | 222 | 230 | 123 | 133 | Gary, Rashan | Your Points below |
| Fanforever | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 10 |
| Storres | 30 | 26 | Wilson, Emanuel | 122 | 99 | 222 | 244 | 133 | 137 | Wyatt, Devonte | Your Points below |
| Storres | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
| Bozzzaa | 30 | 32 | Watson, Christian | 99 | 127 | 221 | 227 | 114 | 127 | Enagbare, Kingsley | Your Points below |
| Bozzzaa | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 10 |
| Scotch Pack | 28 | 24 | Golden, Matthew | 97 | 114 | 232 | 232 | 112 | 146 | McDuffie, Isaiah | Your Points below |
| Scotch Pack | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 10 |
| Tcpackers87 | 28 | 34 | Wilson, Emanuel | 99 | 99 | 229 | 223 | 124 | 126 | Nobody Will | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 10 |
| chicagoarchitect | 31 | 29 | Doubs, Romeo | 108 | 120 | 242 | 226 | 106 | 128 | Parsons, Micah | Your Points below |
| chicagoarchitect | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 10 |
| sammoi | 27 | 34 | Wicks, Dontayvion | 104 | 110 | 238 | 239 | 116 | 143 | Nobody Will | Your Points below |
| sammoi | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10 |
| SenorYuletide | 22 | 35 | Wicks, Dontayvion | 121 | 121 | 216 | 245 | 113 | 132 | Enagbare, Kingsley | Your Points below |
| SenorYuletide | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| turkeytaylor | 21 | 34 | Wicks, Dontayvion | 111 | 98 | 218 | 234 | 121 | 139 | Van Ness, Lukas | Your Points below |
| turkeytaylor | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| ChezeHedBucsFan | 21 | 24 | Watson, Christian | 102 | 116 | 227 | 227 | 129 | 140 | McDuffie, Isaiah | Your Points below |
| ChezeHedBucsFan | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10 |
| Bobsprotege | 27 | 33 | Golden, Matthew | 124 | 103 | 215 | 243 | 124 | 152 | Enagbare, Kingsley | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| TheBendyOne | 21 | 24 | Golden, Matthew | 107 | 117 | 241 | 243 | 131 | 130 | Van Ness, Lukas | Your Points below |
| TheBendyOne | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10 |
| Roundie15 | 33 | 28 | Golden, Matthew | 114 | 97 | 243 | 243 | 116 | 143 | Van Ness, Lukas | Your Points below |
| Roundie15 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9 |
| Zolecki_Rocks | 27 | 29 | Wilson, Emanuel | 96 | 110 | 239 | 236 | 120 | 138 | Nobody Will | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9 |
| Kizaer | 28 | 30 | Watson, Christian | 97 | 105 | 238 | 228 | 130 | 136 | Van Ness, Lukas | Your Points below |
| Kizaer | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9 |
| rcaslake | 22 | 35 | Wilson, Emanuel | 120 | 114 | 223 | 227 | 128 | 140 | Walker, Quay | Your Points below |
| rcaslake | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 9 |
| Nat | 34 | 29 | Golden, Matthew | 117 | 126 | 226 | 216 | 122 | 142 | Van Ness, Lukas | Your Points below |
| Nat | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| Weezy685 | 26 | 21 | Jacobs, Josh | 110 | 98 | 218 | 237 | 130 | 127 | Walker, Quay | Your Points below |
| Weezy685 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| NARYTHY2968410NERTYTRY | 24 | 24 | Jacobs, Josh | 118 | 100 | 222 | 216 | 129 | 152 | Enagbare, Kingsley | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Anya67Pn | 30 | 28 | Doubs, Romeo | 109 | 117 | 215 | 241 | 120 | 130 | McDuffie, Isaiah | Your Points below |
| Anya67Pn | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| kjpglobal | 33 | 30 | Watson, Christian | 99 | 104 | 240 | 231 | 109 | 123 | Nobody Will | Your Points below |
| kjpglobal | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 9 |
| NatUK | 33 | 26 | Wilson, Emanuel | 117 | 101 | 218 | 228 | 117 | 146 | Enagbare, Kingsley | Your Points below |
| NatUK | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
| TgXpert | 28 | 35 | Jacobs, Josh | 104 | 127 | 240 | 232 | 132 | 151 | Walker, Quay | Your Points below |
| TgXpert | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 9 |
| Dog on a box | 24 | 26 | Jacobs, Josh | 102 | 111 | 243 | 217 | 125 | 132 | Gary, Rashan | Your Points below |
| Dog on a box | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 9 |
| Snackshack | 27 | 30 | Doubs, Romeo | 103 | 110 | 220 | 236 | 115 | 135 | Parsons, Micah | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 9 |
| Miss the Marks | 20 | 26 | Doubs, Romeo | 100 | 117 | 234 | 220 | 131 | 140 | Gary, Rashan | Your Points below |
| Miss the Marks | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9 |
| MXSalinger | 33 | 23 | Watson, Christian | 123 | 105 | 215 | 237 | 108 | 136 | Wyatt, Devonte | Your Points below |
| MXSalinger | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| Brijo | 23 | 28 | Golden, Matthew | 111 | 109 | 239 | 231 | 133 | 146 | Parsons, Micah | Your Points below |
| Brijo | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 |
| mkhendo | 24 | 26 | Musgrave, Luke | 114 | 111 | 213 | 229 | 123 | 149 | Nobody Will | Your Points below |
| mkhendo | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| HoboJoe | 23 | 26 | Doubs, Romeo | 102 | 115 | 227 | 239 | 112 | 122 | Walker, Quay | Your Points below |
| HoboJoe | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 9 |
| Rehnn | 27 | 35 | Wilson, Emanuel | 112 | 115 | 231 | 242 | 112 | 127 | Wyatt, Devonte | Your Points below |
| Rehnn | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 9 |
| Mally | 24 | 32 | Musgrave, Luke | 123 | 109 | 223 | 224 | 111 | 134 | McDuffie, Isaiah | Your Points below |
| Mally | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 8 |
| Lisa is Awesome | 28 | 30 | Jacobs, Josh | 119 | 97 | 217 | 236 | 116 | 138 | Cooper, Edgerrin | Your Points below |
| Lisa is Awesome | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
| qrCex | 26 | 21 | Watson, Christian | 95 | 110 | 223 | 223 | 135 | 123 | McDuffie, Isaiah | Your Points below |
| qrCex | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 8 |
| Goulaigan | 26 | 27 | Golden, Matthew | 96 | 110 | 234 | 225 | 113 | 146 | Enagbare, Kingsley | Your Points below |
| Goulaigan | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 8 |
| TerlinguaSnake | 26 | 29 | Golden, Matthew | 97 | 123 | 240 | 215 | 116 | 127 | Nobody Will | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Sg2000 | 29 | 27 | Jacobs, Josh | 95 | 114 | 243 | 232 | 132 | 135 | Wyatt, Devonte | Your Points below |
| Sg2000 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 8 |
| lucaslima052 | 26 | 34 | Watson, Christian | 113 | 101 | 228 | 215 | 116 | 123 | Nobody Will | Your Points below |
| lucaslima052 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 8 |
| SamIam | 28 | 31 | Watson, Christian | 100 | 107 | 222 | 216 | 121 | 132 | Parsons, Micah | Your Points below |
| SamIam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 8 |
| A_Packer_Fan | 21 | 24 | Musgrave, Luke | 101 | 112 | 208 | 214 | 116 | 123 | Van Ness, Lukas | Your Points below |
| A_Packer_Fan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 |
| IrishPack | 23 | 21 | Wilson, Emanuel | 97 | 113 | 215 | 236 | 118 | 124 | Enagbare, Kingsley | Your Points below |
| IrishPack | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 8 |
| Delboy316 | 21 | 26 | Doubs, Romeo | 100 | 122 | 220 | 219 | 111 | 124 | Wyatt, Devonte | Your Points below |
| Delboy316 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 8 |
| Ray66nitschke | 24 | 28 | Golden, Matthew | 111 | 108 | 233 | 248 | 121 | 135 | Enagbare, Kingsley | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8 |
| Mr Rodgers neighbourhood | 21 | 34 | Wicks, Dontayvion | 94 | 108 | 215 | 217 | 132 | 123 | Wyatt, Devonte | Your Points below |
| Mr Rodgers neighbourhood | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 |
| Cheeseheadkev | 23 | 29 | Golden, Matthew | 104 | 113 | 234 | 224 | 110 | 142 | Enagbare, Kingsley | Your Points below |
| Cheeseheadkev | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 8 |
| GavStaffs | 24 | 23 | Musgrave, Luke | 122 | 123 | 216 | 217 | 111 | 141 | Van Ness, Lukas | Your Points below |
| GavStaffs | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| baby-mechanic | 30 | 21 | Golden, Matthew | 99 | 103 | 243 | 240 | 135 | 135 | McDuffie, Isaiah | Your Points below |
| baby-mechanic | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8 |
| Gute | 31 | 26 | Wilson, Emanuel | 98 | 121 | 214 | 231 | 107 | 144 | Walker, Quay | Your Points below |
