Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 14.
| Players Name | Packers Score | Bears Score | Packers First TD (Who) | Packers QB's rating (0-158) | Bears QB's rating (0-158) | Packers Pass Completions | Packers Passing Yards (NET) | Packers Rushing Yards (total) | Packers Players with reception | Packers 1st FULL Sack (Who) | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr.Big | 25 | 24 | Doubs, Romeo | 98 | 84 | 21 | 239 | 137 | 11 | Van Ness, Lukas | Your Points below |
| Mr.Big | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kjpglobal | 21 | 27 | Wilson, Emanuel | 114 | 95 | 26 | 232 | 129 | 3 | Williams, Evan | Your Points below |
| kjpglobal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAMPS | 22 | 14 | Watson, Christian | 99 | 83 | 17 | 229 | 128 | 9 | Gary, Rashan | Your Points below |
| GRAMPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary-Bert | 33 | 24 | Golden, Matthew | 100 | 83 | 25 | 237 | 119 | 3 | Walker, Quay | Your Points below |
| Mary-Bert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weezy685 | 28 | 17 | FitzPatrick, John | 120 | 91 | 17 | 237 | 118 | 10 | Nobody Will | Your Points below |
| Weezy685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| turkeytaylor | 35 | 28 | Musgrave, Luke | 105 | 86 | 23 | 221 | 115 | 5 | Enagbare, Kingsley | Your Points below |
| turkeytaylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bertspicks | 29 | 17 | Wicks, Dontayvion | 113 | 85 | 21 | 226 | 112 | 3 | Williams, Evan | Your Points below |
| bertspicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LondonPacker | 34 | 26 | Jacobs, Josh | 112 | 89 | 28 | 231 | 120 | 11 | Parsons, Micah | Your Points below |
| LondonPacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UncleGary | 33 | 22 | Doubs, Romeo | 102 | 101 | 29 | 221 | 122 | 3 | Gary, Rashan | Your Points below |
| UncleGary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty | 33 | 22 | Doubs, Romeo | 108 | 84 | 26 | 221 | 132 | 4 | Parsons, Micah | Your Points below |
| Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PackAttack4 | 31 | 28 | Jacobs, Josh | 118 | 100 | 30 | 231 | 110 | 7 | Van Ness, Lukas | Your Points below |
| PackAttack4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chilli87knights | 32 | 28 | Wilson, Emanuel | 124 | 101 | 27 | 221 | 129 | 6 | Nobody Will | Your Points below |
| chilli87knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChrisUTC | 26 | 18 | Wicks, Dontayvion | 118 | 84 | 28 | 220 | 119 | 6 | Parsons, Micah | Your Points below |
| ChrisUTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PackerFan | 28 | 27 | Wilson, Emanuel | 106 | 85 | 24 | 238 | 121 | 10 | Van Ness, Lukas | Your Points below |
| PackerFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OcontoOracle | 31 | 23 | Watson, Christian | 110 | 88 | 16 | 234 | 138 | 13 | Williams, Evan | Your Points below |
| OcontoOracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storres | 22 | 23 | Jacobs, Josh | 115 | 99 | 21 | 236 | 114 | 6 | Nobody Will | Your Points below |
| Storres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TampaPack | 21 | 15 | Musgrave, Luke | 110 | 87 | 19 | 234 | 119 | 4 | Gary, Rashan | Your Points below |
| TampaPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mail4gus | 22 | 19 | FitzPatrick, John | 112 | 88 | 21 | 216 | 113 | 10 | Enagbare, Kingsley | Your Points below |
| mail4gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kingchit | 33 | 27 | Wicks, Dontayvion | 108 | 89 | 24 | 221 | 129 | 7 | Walker, Quay | Your Points below |
| kingchit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TheJimmer | 27 | 17 | Wilson, Emanuel | 97 | 97 | 27 | 242 | 132 | 6 | Van Ness, Lukas | Your Points below |
| TheJimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PackPeeler | 25 | 23 | Watson, Christian | 111 | 98 | 16 | 215 | 132 | 8 | Enagbare, Kingsley | Your Points below |
| PackPeeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dog on a box | 29 | 24 | FitzPatrick, John | 107 | 92 | 19 | 228 | 116 | 7 | Nobody Will | Your Points below |
| Dog on a box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotch Pack | 33 | 23 | Jacobs, Josh | 119 | 91 | 23 | 244 | 112 | 9 | Williams, Evan | Your Points below |
| Scotch Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty from cider country | 27 | 16 | Musgrave, Luke | 113 | 84 | 27 | 233 | 112 | 4 | Gary, Rashan | Your Points below |
| Scotty from cider country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IrishPack | 22 | 24 | Doubs, Romeo | 97 | 83 | 24 | 235 | 120 | 10 | Enagbare, Kingsley | Your Points below |
| IrishPack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sammoi | 28 | 19 | Wilson, Emanuel | 99 | 96 | 18 | 220 | 132 | 5 | Walker, Quay | Your Points below |
| sammoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jthomp10 | 29 | 21 | Wicks, Dontayvion | 122 | 89 | 25 | 224 | 118 | 11 | Nobody Will | Your Points below |
| jthomp10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AzzaMars | 32 | 21 | Watson, Christian | 109 | 88 | 16 | 219 | 136 | 9 | Parsons, Micah | Your Points below |
| AzzaMars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nat | 22 | 18 | Golden, Matthew | 98 | 86 | 24 | 238 | 130 | 12 | Van Ness, Lukas | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| baby-mechanic | 33 | 16 | FitzPatrick, John | 109 | 85 | 28 | 221 | 117 | 8 | Williams, Evan | Your Points below |
| baby-mechanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhndog | 25 | 21 | Wicks, Dontayvion | 107 | 100 | 16 | 227 | 131 | 11 | Parsons, Micah | Your Points below |
| Ruhndog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeder | 29 | 26 | Golden, Matthew | 101 | 100 | 23 | 226 | 112 | 11 | Van Ness, Lukas | Your Points below |
| Leeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rcaslake | 23 | 27 | Wicks, Dontayvion | 115 | 101 | 21 | 221 | 115 | 13 | Walker, Quay | Your Points below |
| rcaslake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dukendrum | 29 | 27 | Musgrave, Luke | 105 | 93 | 28 | 238 | 120 | 8 | Parsons, Micah | Your Points below |
| Dukendrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TheBendyOne | 29 | 26 | Golden, Matthew | 105 | 93 | 20 | 222 | 136 | 7 | Gary, Rashan | Your Points below |
| TheBendyOne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CheshirePack | 31 | 20 | Jacobs, Josh | 103 | 93 | 27 | 216 | 128 | 4 | Van Ness, Lukas | Your Points below |
| CheshirePack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozzzaa | 32 | 23 | Wilson, Emanuel | 120 | 97 | 16 | 234 | 115 | 7 | Williams, Evan | Your Points below |
| Bozzzaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BratsNBeer | 35 | 23 | Watson, Christian | 124 | 86 | 30 | 242 | 133 | 5 | Enagbare, Kingsley | Your Points below |
| BratsNBeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr Rodgers neighbourhood | 35 | 25 | FitzPatrick, John | 104 | 99 | 24 | 215 | 138 | 8 | Walker, Quay | Your Points below |
| Mr Rodgers neighbourhood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Only1Johnnyhp | 28 | 25 | Doubs, Romeo | 99 | 97 | 21 | 242 | 132 | 4 | Nobody Will | Your Points below |
| Only1Johnnyhp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamiej22 | 35 | 25 | Musgrave, Luke | 97 | 88 | 28 | 231 | 124 | 12 | Gary, Rashan | Your Points below |
| Jamiej22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NARYTHY1003892NERTHRRTH | 33 | 19 | Wicks, Dontayvion | 118 | 89 | 30 | 229 | 128 | 3 | Enagbare, Kingsley | Your Points below |
| NARYTHY1003892NERTHRRTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| qrCex | 29 | 25 | Doubs, Romeo | 119 | 83 | 22 | 219 | 136 | 10 | Gary, Rashan | Your Points below |
| qrCex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vortexpromdex | 32 | 14 | Wilson, Emanuel | 116 | 90 | 24 | 241 | 137 | 3 | Enagbare, Kingsley | Your Points below |
| vortexpromdex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CecilVam | 29 | 25 | Watson, Christian | 97 | 88 | 24 | 217 | 129 | 3 | Walker, Quay | Your Points below |
| CecilVam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Migueltuh | 23 | 27 | Golden, Matthew | 110 | 86 | 26 | 239 | 128 | 4 | Nobody Will | Your Points below |
| Migueltuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TgXpert | 31 | 26 | FitzPatrick, John | 105 | 95 | 27 | 223 | 132 | 13 | Van Ness, Lukas | Your Points below |
| TgXpert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anya96Pn2 | 25 | 19 | Wicks, Dontayvion | 125 | 95 | 21 | 225 | 120 | 13 | Williams, Evan | Your Points below |
| Anya96Pn2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anya90Pn | 22 | 20 | Doubs, Romeo | 118 | 95 | 22 | 226 | 121 | 12 | Parsons, Micah | Your Points below |
| Anya90Pn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NatUK | 29 | 17 | Musgrave, Luke | 109 | 90 | 28 | 243 | 137 | 12 | Walker, Quay | Your Points below |
| NatUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NARYTHY2968410NERTYTRY | 29 | 28 | Jacobs, Josh | 124 | 85 | 16 | 221 | 121 | 12 | Williams, Evan | Your Points below |
| NARYTHY2968410NERTYTRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OliviaUSA | 32 | 23 | Musgrave, Luke | 104 | 101 | 27 | 227 | 112 | 12 | Parsons, Micah | Your Points below |
| OliviaUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| valeriehuf | 26 | 24 | Jacobs, Josh | 103 | 94 | 26 | 215 | 126 | 9 | Parsons, Micah | Your Points below |
| valeriehuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JHough | 35 | 18 | Musgrave, Luke | 102 | 97 | 18 | 224 | 121 | 5 | Gary, Rashan | Your Points below |
| JHough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollypop | 32 | 25 | Doubs, Romeo | 112 | 102 | 29 | 234 | 126 | 7 | Van Ness, Lukas | Your Points below |
| Mollypop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eyefish | 25 | 26 | Golden, Matthew | 105 | 82 | 29 | 235 | 124 | 5 | Williams, Evan | Your Points below |
| eyefish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russistheone | 25 | 22 | Wilson, Emanuel | 118 | 87 | 23 | 241 | 133 | 10 | Enagbare, Kingsley | Your Points below |
| Russistheone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rich | 27 | 25 | Watson, Christian | 106 | 84 | 23 | 229 | 128 | 11 | Walker, Quay | Your Points below |
| rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nat | 23 | 17 | Wicks, Dontayvion | 101 | 101 | 20 | 215 | 130 | 5 | Nobody Will | Your Points below |
| Nat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WyattBurp | 33 | 15 | FitzPatrick, John | 98 | 93 | 20 | 227 | 122 | 12 | Van Ness, Lukas | Your Points below |
| WyattBurp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anya67Pn | 32 | 26 | Jacobs, Josh | 103 | 88 | 23 | 225 | 122 | 8 | Gary, Rashan | Your Points below |
| Anya67Pn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lucaslima052 | 32 | 15 | Watson, Christian | 110 | 85 | 17 | 239 | 136 | 11 | Enagbare, Kingsley | Your Points below |
| lucaslima052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathie | 35 | 27 | Wilson, Emanuel | 111 | 88 | 18 | 216 | 117 | 7 | Nobody Will | Your Points below |
| Kathie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roundie15 | 33 | 17 | Musgrave, Luke | 110 | 88 | 17 | 230 | 121 | 9 | Gary, Rashan | Your Points below |
| Roundie15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet Tea | 24 | 21 | Wicks, Dontayvion | 108 | 97 | 30 | 241 | 126 | 13 | Williams, Evan | Your Points below |
| Sweet Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoth | 21 | 14 | Jacobs, Josh | 98 | 94 | 28 | 229 | 133 | 11 | Enagbare, Kingsley | Your Points below |
| Hoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chopstick | 27 | 22 | Doubs, Romeo | 104 | 83 | 21 | 215 | 123 | 11 | Parsons, Micah | Your Points below |
| Chopstick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TerlinguaSnake | 22 | 24 | Watson, Christian | 126 | 93 | 17 | 219 | 112 | 12 | Nobody Will | Your Points below |
| TerlinguaSnake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sg2000 | 30 | 22 | Golden, Matthew | 110 | 85 | 30 | 215 | 112 | 3 | Walker, Quay | Your Points below |
| Sg2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arodtherealgoat20 | 31 | 18 | FitzPatrick, John | 106 | 83 | 23 | 225 | 129 | 4 | Williams, Evan | Your Points below |
| Arodtherealgoat20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuiceBox | 24 | 23 | Musgrave, Luke | 115 | 89 | 26 | 241 | 134 | 6 | Gary, Rashan | Your Points below |
| JuiceBox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BertSanchez | 22 | 27 | Watson, Christian | 122 | 95 | 28 | 242 | 116 | 7 | Gary, Rashan | Your Points below |
| BertSanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolwins | 24 | 20 | Wilson, Emanuel | 120 | 100 | 20 | 243 | 115 | 8 | Enagbare, Kingsley | Your Points below |
| Carolwins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunkie | 22 | 19 | FitzPatrick, John | 98 | 85 | 20 | 225 | 116 | 3 | Parsons, Micah | Your Points below |
| Bunkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bkkresge | 35 | 24 | Golden, Matthew | 107 | 93 | 18 | 217 | 139 | 7 | Van Ness, Lukas | Your Points below |
| bkkresge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hotdog77 | 27 | 23 | Wicks, Dontayvion | 98 | 100 | 26 | 219 | 132 | 13 | Williams, Evan | Your Points below |
| hotdog77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 760PackFan | 29 | 16 | Jacobs, Josh | 112 | 89 | 26 | 234 | 122 | 7 | Enagbare, Kingsley | Your Points below |
| 760PackFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyra2024 | 27 | 25 | Doubs, Romeo | 107 | 89 | 26 | 216 | 139 | 11 | Nobody Will | Your Points below |
| Lyra2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rezonq | 34 | 28 | Musgrave, Luke | 102 | 90 | 17 | 219 | 121 | 10 | Walker, Quay | Your Points below |
| rezonq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zolecki_Rocks | 30 | 22 | Wilson, Emanuel | 116 | 85 | 16 | 245 | 138 | 3 | Parsons, Micah | Your Points below |
| Zolecki_Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UncleJim | 26 | 27 | Golden, Matthew | 112 | 82 | 28 | 239 | 116 | 11 | Van Ness, Lukas | Your Points below |
| UncleJim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kizaer | 28 | 26 | Golden, Matthew | 103 | 96 | 20 | 215 | 124 | 10 | Enagbare, Kingsley | Your Points below |
| Kizaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingman721 | 33 | 24 | Jacobs, Josh | 97 | 92 | 26 | 232 | 110 | 12 | Walker, Quay | Your Points below |
| Wingman721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snackshack | 23 | 22 | Watson, Christian | 120 | 98 | 26 | 234 | 112 | 9 | Enagbare, Kingsley | Your Points below |
| Snackshack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YYZPacker | 21 | 23 | Golden, Matthew | 107 | 88 | 19 | 230 | 126 | 8 | Van Ness, Lukas | Your Points below |
| YYZPacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PapaJoe | 31 | 16 | FitzPatrick, John | 112 | 102 | 30 | 225 | 117 | 4 | Williams, Evan | Your Points below |
| PapaJoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hillwalker | 31 | 26 | Musgrave, Luke | 97 | 85 | 27 | 227 | 124 | 12 | Gary, Rashan | Your Points below |
| hillwalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehnn | 28 | 28 | Jacobs, Josh | 117 | 84 | 29 | 236 | 125 | 4 | Walker, Quay | Your Points below |
| Rehnn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SenorYuletide | 25 | 14 | Golden, Matthew | 113 | 97 | 19 | 225 | 119 | 11 | Enagbare, Kingsley | Your Points below |
| SenorYuletide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr Power | 30 | 20 | Jacobs, Josh | 115 | 88 | 20 | 230 | 138 | 8 | Gary, Rashan | Your Points below |
| Starr Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grotto3 | 22 | 25 | FitzPatrick, John | 110 | 90 | 21 | 240 | 129 | 9 | Van Ness, Lukas | Your Points below |
| Grotto3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobcat2010 | 30 | 26 | Wicks, Dontayvion | 124 | 99 | 24 | 228 | 126 | 13 | Nobody Will | Your Points below |
| Bobcat2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donkey Teeth | 27 | 28 | Wicks, Dontayvion | 119 | 84 | 20 | 223 | 120 | 11 | Parsons, Micah | Your Points below |
| Donkey Teeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuna | 24 | 26 | Watson, Christian | 113 | 88 | 17 | 218 | 114 | 13 | Gary, Rashan | Your Points below |
| Tuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SamIam | 27 | 26 | Wilson, Emanuel | 126 | 84 | 30 | 215 | 109 | 8 | Nobody Will | Your Points below |
| SamIam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princessava | 22 | 22 | Golden, Matthew | 113 | 102 | 26 | 225 | 126 | 5 | Williams, Evan | Your Points below |
| Princessava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HoboJoe | 30 | 14 | FitzPatrick, John | 101 | 95 | 24 | 238 | 117 | 13 | Walker, Quay | Your Points below |
| HoboJoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. D | 26 | 28 | Musgrave, Luke | 110 | 89 | 26 | 244 | 134 | 9 | Parsons, Micah | Your Points below |
| Dr. D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mally | 21 | 23 | Doubs, Romeo | 123 | 96 | 24 | 227 | 132 | 11 | Van Ness, Lukas | Your Points below |
| Mally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| psk1030 | 31 | 15 | Wicks, Dontayvion | 112 | 87 | 17 | 227 | 138 | 3 | Enagbare, Kingsley | Your Points below |
| psk1030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nobmarks | 30 | 18 | Jacobs, Josh | 105 | 86 | 18 | 243 | 121 | 4 | Walker, Quay | Your Points below |
| nobmarks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bigGuy | 35 | 14 | Wilson, Emanuel | 113 | 86 | 30 | 229 | 128 | 6 | Nobody Will | Your Points below |
| bigGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChezeHedBucsFan | 31 | 20 | Jacobs, Josh | 111 | 69 | 22 | 247 | 135 | 7 | Parsons, Micah | Your Points below |
| ChezeHedBucsFan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mikehendo | 25 | 20 | Jacobs, Josh | 114 | 102 | 27 | 245 | 112 | 13 | Walker, Quay | Your Points below |
| mikehendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoPackGo! | 31 | 26 | Musgrave, Luke | 103 | 90 | 20 | 237 | 134 | 10 | Enagbare, Kingsley | Your Points below |
| GoPackGo! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray66nitschke | 33 | 18 | Wilson, Emanuel | 120 | 97 | 26 | 245 | 111 | 9 | Gary, Rashan | Your Points below |
| Ray66nitschke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A_Packer_Fan | 27 | 21 | Musgrave, Luke | 111 | 94 | 22 | 241 | 110 | 7 | Nobody Will | Your Points below |
| A_Packer_Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alter_Ego | 32 | 24 | Watson, Christian | 119 | 88 | 26 | 231 | 134 | 8 | Enagbare, Kingsley | Your Points below |
| Alter_Ego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NoLookPass7 | 29 | 21 | Golden, Matthew | 117 | 93 | 24 | 218 | 134 | 7 | Van Ness, Lukas | Your Points below |
| NoLookPass7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G_for_Great | 31 | 18 | Doubs, Romeo | 121 | 86 | 23 | 233 | 115 | 10 | Walker, Quay | Your Points below |
| G_for_Great | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packers_Rules | 28 | 24 | Watson, Christian | 119 | 88 | 22 | 213 | 118 | 9 | Gary, Rashan | Your Points below |
| Packers_Rules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BobBrews | 27 | 17 | Wicks, Dontayvion | 118 | 90 | 22 | 238 | 121 | 8 | Parsons, Micah | Your Points below |
| BobBrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Average | 28 | 22 | Jacobs, Josh | 110 | 91 | 23 | 230 | 124 | 8 | Enagbare, Kingsley | Your Points below |
| Joe Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peaco1082 | 16 | 16 | FitzPatrick, John | 98 | 83 | 21 | 210 | 145 | 7 | Williams, Evan | Your Points below |
| Peaco1082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand_Busha | 24 | 27 | Doubs, Romeo | 89 | 110 | 20 | 188 | 121 | 9 | Van Ness, Lukas | Your Points below |
| Grand_Busha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
