Cheesestradamus 2025. This is the results of the Green Bay Packers game for week 22.
That was one boring game. Seahawks won as expected. see you next year.
| Players Name | Patriot Score | Seahawk Score | First team to score ANY points | Seahawk QB's rating (0-158) | Patriot QB's rating (0-158) | Seahawk Rushing Yards (total) | Patriot Rushing Yards (total) | Seahawk Passing Yards (NET) | Patriot Passing Yards (NET) | Last team to score ANY points | Your Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Perfect | 13 | 29 | Seahawks | 75 | 79 | 141 | 79 | 194 | 252 | Patriots | Your Points below |
| Joe Perfect | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 |
| rezonq | 33 | 28 | Seahawks | 88 | 98 | 138 | 115 | 234 | 262 | Seahawks | Your Points below |
| rezonq | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 11 |
| NoLookPass7 | 31 | 30 | Seahawks | 99 | 114 | 123 | 129 | 230 | 256 | Patriots | Your Points below |
| NoLookPass7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
| Alter_Ego | 28 | 30 | Patriots | 107 | 108 | 141 | 112 | 223 | 248 | Seahawks | Your Points below |
| Alter_Ego | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 10 |
| bkkresge | 17 | 27 | Seahawks | 105 | 96 | 130 | 89 | 240 | 257 | Seahawks | Your Points below |
| bkkresge | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10 |
| ChezeHedBucsFan | 26 | 30 | Seahawks | 102 | 108 | 137 | 133 | 252 | 262 | Seahawks | Your Points below |
| ChezeHedBucsFan | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 |
| Fanforever | 28 | 31 | Seahawks | 110 | 120 | 138 | 125 | 255 | 256 | Seahawks | Your Points below |
| Fanforever | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10 |
| Starr Power | 23 | 29 | Seahawks | 118 | 103 | 130 | 118 | 253 | 258 | Seahawks | Your Points below |
| Starr Power | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| BertSanchez | 27 | 28 | Seahawks | 108 | 125 | 139 | 124 | 242 | 265 | Seahawks | Your Points below |
| BertSanchez | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| UKPACKER900 | 34 | 29 | Seahawks | 99 | 97 | 139 | 121 | 239 | 280 | Patriots | Your Points below |
| UKPACKER900 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| Tuna | 29 | 35 | Seahawks | 102 | 118 | 122 | 130 | 242 | 255 | Patriots | Your Points below |
| Tuna | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| G_for_Great | 31 | 28 | Seahawks | 99 | 118 | 129 | 118 | 227 | 269 | Patriots | Your Points below |
| G_for_Great | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| cjc | 24 | 27 | Seahawks | 109 | 104 | 131 | 145 | 228 | 235 | Patriots | Your Points below |
| cjc | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
| Scotty from cider country | 34 | 24 | Seahawks | 106 | 124 | 141 | 131 | 239 | 281 | Patriots | Your Points below |
| Scotty from cider country | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Mr.Big | 21 | 25 | Seahawks | 103 | 95 | 141 | 113 | 239 | 285 | Patriots | Your Points below |
| Mr.Big | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Weezy685 | 32 | 24 | Seahawks | 108 | 107 | 141 | 112 | 231 | 288 | Seahawks | Your Points below |
| Weezy685 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Goulaigan | 23 | 35 | Seahawks | 101 | 109 | 141 | 110 | 244 | 274 | Seahawks | Your Points below |
| Goulaigan | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| bigGuy | 20 | 36 | Seahawks | 98 | 114 | 141 | 125 | 257 | 268 | Patriots | Your Points below |
| bigGuy | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| mkhendo | 31 | 31 | Seahawks | 108 | 98 | 131 | 134 | 239 | 265 | Patriots | Your Points below |
| mkhendo | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Elijah Pitts | 20 | 34 | Seahawks | 101 | 75 | 175 | 126 | 239 | 263 | Seahawks | Your Points below |
| Elijah Pitts | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| WyattBurp | 34 | 29 | Seahawks | 100 | 115 | 128 | 125 | 245 | 271 | Patriots | Your Points below |
| WyattBurp | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Packer Pups | 23 | 31 | Seahawks | 101 | 108 | 133 | 133 | 228 | 241 | Seahawks | Your Points below |
| Packer Pups | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| iceberg | 34 | 33 | Seahawks | 110 | 106 | 139 | 118 | 241 | 267 | Seahawks | Your Points below |
| iceberg | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| PapaJoe | 30 | 30 | Patriots | 111 | 118 | 143 | 116 | 255 | 262 | Seahawks | Your Points below |
| PapaJoe | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
| Roundie15 | 28 | 27 | Seahawks | 94 | 99 | 133 | 124 | 252 | 266 | Patriots | Your Points below |
| Roundie15 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Avaevey | 42 | 24 | Seahawks | 99 | 112 | 120 | 138 | 228 | 240 | Patriots | Your Points below |
| Avaevey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Dukendrum | 21 | 31 | Seahawks | 109 | 121 | 133 | 134 | 233 | 265 | Patriots | Your Points below |
| Dukendrum | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Zolecki_Rocks | 29 | 29 | Seahawks | 114 | 95 | 122 | 116 | 247 | 290 | Patriots | Your Points below |
| Zolecki_Rocks | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| mail4gus | 30 | 35 | Seahawks | 114 | 110 | 138 | 131 | 256 | 292 | Seahawks | Your Points below |
| mail4gus | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| MXSalinger | 24 | 31 | Seahawks | 92 | 118 | 128 | 129 | 249 | 265 | Patriots | Your Points below |
| MXSalinger | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| GetChuckyNow | 27 | 20 | Patriots | 90 | 85 | 119 | 136 | 233 | 287 | Patriots | Your Points below |
| GetChuckyNow | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Anya90Pn | 29 | 30 | Seahawks | 112 | 121 | 120 | 129 | 247 | 265 | Patriots | Your Points below |
| Anya90Pn | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Anya67Pn | 22 | 29 | Patriots | 110 | 102 | 140 | 121 | 249 | 284 | Seahawks | Your Points below |
| Anya67Pn | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 760PackFan | 31 | 28 | Patriots | 95 | 105 | 140 | 113 | 215 | 266 | Seahawks | Your Points below |
| 760PackFan | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Packerbacker | 34 | 26 | Seahawks | 96 | 104 | 139 | 117 | 242 | 270 | Seahawks | Your Points below |
| Packerbacker | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Sweet Tea | 30 | 29 | Patriots | 104 | 98 | 142 | 109 | 256 | 280 | Patriots | Your Points below |
| Sweet Tea | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lyra2024 | 23 | 30 | Seahawks | 112 | 105 | 130 | 117 | 231 | 289 | Seahawks | Your Points below |
| Lyra2024 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TheBendyOne | 27 | 28 | Patriots | 88 | 112 | 134 | 136 | 232 | 265 | Seahawks | Your Points below |
| TheBendyOne | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Mr Rodgers neighbourhood | 20 | 29 | Seahawks | 108 | 108 | 117 | 120 | 251 | 290 | Patriots | Your Points below |
| Mr Rodgers neighbourhood | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| chilli87knights | 20 | 26 | Seahawks | 91 | 108 | 142 | 111 | 235 | 269 | Seahawks | Your Points below |
| chilli87knights | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| sammoi | 26 | 30 | Seahawks | 88 | 108 | 123 | 122 | 259 | 273 | Patriots | Your Points below |
| sammoi | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hoth | 22 | 32 | Seahawks | 94 | 125 | 139 | 112 | 259 | 282 | Seahawks | Your Points below |
| Hoth | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Prime Time | 24 | 28 | Patriots | 91 | 111 | 121 | 119 | 228 | 266 | Patriots | Your Points below |
| Prime Time | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| nobmarks | 27 | 26 | Seahawks | 116 | 123 | 132 | 119 | 255 | 267 | Seahawks | Your Points below |
| nobmarks | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| SamIam | 27 | 31 | Seahawks | 108 | 114 | 133 | 135 | 239 | 286 | Seahawks | Your Points below |
| SamIam | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Princessava | 24 | 32 | Seahawks | 107 | 97 | 143 | 117 | 245 | 293 | Seahawks | Your Points below |
| Princessava | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| The Dude | 34 | 35 | Seahawks | 96 | 120 | 136 | 129 | 258 | 283 | Patriots | Your Points below |
| The Dude | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| SenorYuletide | 29 | 36 | Seahawks | 104 | 111 | 131 | 126 | 259 | 263 | Patriots | Your Points below |
| SenorYuletide | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| A_Packer_Fan | 23 | 31 | Seahawks | 96 | 104 | 147 | 108 | 225 | 304 | Seahawks | Your Points below |
| A_Packer_Fan | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| mikehendo | 27 | 34 | Seahawks | 89 | 98 | 128 | 137 | 243 | 265 | Seahawks | Your Points below |
| mikehendo | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| PackPeeler | 20 | 25 | Patriots | 88 | 117 | 139 | 110 | 241 | 266 | Patriots | Your Points below |
| PackPeeler | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| TampaPack | 24 | 31 | Seahawks | 109 | 95 | 153 | 100 | 249 | 271 | Seahawks | Your Points below |
| TampaPack | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Scotch Pack | 32 | 34 | Seahawks | 92 | 121 | 132 | 137 | 252 | 285 | Seahawks | Your Points below |
| Scotch Pack | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Scotty | 32 | 29 | Patriots | 110 | 111 | 133 | 133 | 251 | 273 | Patriots | Your Points below |
| Scotty | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Grotto3 | 31 | 23 | Patriots | 101 | 110 | 141 | 122 | 243 | 291 | Seahawks | Your Points below |
| Grotto3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| UKPacker29 | 28 | 34 | Seahawks | 98 | 117 | 122 | 136 | 245 | 262 | Patriots | Your Points below |
| UKPacker29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mary-Bert | 32 | 28 | Seahawks | 103 | 100 | 121 | 109 | 231 | 287 | Patriots | Your Points below |
| Mary-Bert | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jamiej22 | 30 | 26 | Seahawks | 107 | 98 | 133 | 111 | 255 | 271 | Patriots | Your Points below |
| Jamiej22 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Peaco1082 | 30 | 31 | Seahawks | 108 | 106 | 154 | 159 | 288 | 278 | Seahawks | Your Points below |
| Peaco1082 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TheJimmer | 33 | 32 | Seahawks | 92 | 119 | 132 | 116 | 240 | 268 | Seahawks | Your Points below |
| TheJimmer | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sg2000 | 31 | 30 | Patriots | 100 | 118 | 137 | 127 | 230 | 281 | Seahawks | Your Points below |
| Sg2000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Mally | 23 | 33 | Seahawks | 106 | 103 | 127 | 133 | 260 | 264 | Seahawks | Your Points below |
| Mally | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Nat | 21 | 27 | Patriots | 93 | 100 | 143 | 130 | 249 | 267 | Seahawks | Your Points below |
| Nat | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| SCCheesehead | 27 | 32 | Patriots | 101 | 107 | 117 | 125 | 233 | 252 | Seahawks | Your Points below |
| SCCheesehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Snackshack | 25 | 27 | Patriots | 93 | 122 | 139 | 125 | 233 | 263 | Seahawks | Your Points below |
| Snackshack | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Lisa is Awesome | 27 | 30 | Patriots | 87 | 114 | 127 | 124 | 258 | 271 | Patriots | Your Points below |
| Lisa is Awesome | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nat | 33 | 29 | Patriots | 112 | 104 | 128 | 133 | 230 | 271 | Seahawks | Your Points below |
| Nat | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rehnn | 27 | 31 | Seahawks | 105 | 108 | 121 | 134 | 237 | 292 | Seahawks | Your Points below |
| Rehnn | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jbus | 21 | 27 | Seahawks | 100 | 104 | 113 | 117 | 233 | 291 | Seahawks | Your Points below |
| Jbus | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 760PackFan | 20 | 36 | Seahawks | 100 | 104 | 128 | 133 | 260 | 291 | Patriots | Your Points below |
| 760PackFan | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| JHough | 31 | 33 | Seahawks | 111 | 116 | 126 | 126 | 243 | 290 | Seahawks | Your Points below |
| JHough | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| qrCex | 34 | 25 | Seahawks | 90 | 119 | 116 | 139 | 258 | 268 | Patriots | Your Points below |
| qrCex | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BobBrews | 19 | 26 | Seahawks | 100 | 108 | 129 | 122 | 268 | 310 | Seahawks | Your Points below |
| BobBrews | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cheesehead84 | 28 | 33 | Seahawks | 89 | 95 | 113 | 130 | 250 | 287 | Seahawks | Your Points below |
| Cheesehead84 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bozzzaa | 22 | 34 | Seahawks | 106 | 117 | 128 | 120 | 254 | 283 | Seahawks | Your Points below |
| Bozzzaa | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| hillwalker | 31 | 27 | Patriots | 92 | 97 | 140 | 137 | 252 | 268 | Seahawks | Your Points below |
| hillwalker | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Delboy316 | 21 | 29 | Patriots | 100 | 108 | 128 | 139 | 233 | 271 | Patriots | Your Points below |
| Delboy316 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dr. D | 27 | 29 | Patriots | 90 | 114 | 116 | 136 | 242 | 281 | Patriots | Your Points below |
| Dr. D | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| vortexpromdex | 29 | 35 | Seahawks | 113 | 100 | 130 | 128 | 259 | 291 | Seahawks | Your Points below |
| vortexpromdex | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Migueltuh | 34 | 25 | Patriots | 96 | 102 | 143 | 112 | 252 | 264 | Seahawks | Your Points below |
| Migueltuh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| Steve Is Lost | 30 | 26 | Seahawks | 107 | 123 | 129 | 123 | 239 | 278 | Patriots | Your Points below |
| Steve Is Lost | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| CheshirePack | 27 | 24 | Patriots | 89 | 106 | 138 | 138 | 255 | 277 | Seahawks | Your Points below |
| CheshirePack | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| PackerFan | 34 | 35 | Seahawks | 98 | 100 | 120 | 116 | 246 | 265 | Seahawks | Your Points below |
| PackerFan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| lillybug27 | 24 | 36 | Seahawks | 106 | 108 | 129 | 114 | 235 | 274 | Patriots | Your Points below |
| lillybug27 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Storres | 31 | 29 | Patriots | 99 | 108 | 118 | 114 | 240 | 285 | Seahawks | Your Points below |
| Storres | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carolwins | 28 | 31 | Patriots | 113 | 105 | 133 | 134 | 258 | 288 | Seahawks | Your Points below |
| Carolwins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| rcaslake | 27 | 36 | Patriots | 117 | 96 | 139 | 113 | 231 | 271 | Patriots | Your Points below |
| rcaslake | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kathie | 33 | 30 | Patriots | 110 | 102 | 129 | 130 | 254 | 275 | Seahawks | Your Points below |
| Kathie | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| JuiceBox | 24 | 32 | Seahawks | 102 | 107 | 123 | 129 | 251 | 268 | Seahawks | Your Points below |
| JuiceBox | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chopstick | 26 | 29 | Patriots | 105 | 101 | 125 | 116 | 259 | 291 | Patriots | Your Points below |
| Chopstick | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arodtherealgoat20 | 22 | 30 | Patriots | 99 | 115 | 119 | 131 | 259 | 266 | Patriots | Your Points below |
| Arodtherealgoat20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| GRAMPS | 29 | 37 | Seahawks | 116 | 103 | 125 | 122 | 244 | 282 | Patriots | Your Points below |
| GRAMPS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobcat2010 | 28 | 31 | Patriots | 103 | 102 | 131 | 130 | 243 | 287 | Patriots | Your Points below |
| Bobcat2010 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| BratsNBeer | 32 | 37 | Seahawks | 99 | 106 | 119 | 136 | 257 | 268 | Patriots | Your Points below |
| BratsNBeer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Average | 27 | 30 | Patriots | 103 | 108 | 129 | 124 | 244 | 275 | Seahawks | Your Points below |
| Joe Average | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Packer from down south | 22 | 30 | Patriots | 113 | 95 | 127 | 112 | 249 | 275 | Patriots | Your Points below |
| Packer from down south | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anya96Pn2 | 25 | 23 | Seahawks | 102 | 121 | 123 | 113 | 255 | 282 | Seahawks | Your Points below |
| Anya96Pn2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brijo | 33 | 35 | Patriots | 99 | 97 | 134 | 120 | 236 | 267 | Patriots | Your Points below |
| Brijo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| OliviaUSA | 24 | 35 | Seahawks | 97 | 119 | 119 | 121 | 237 | 271 | Patriots | Your Points below |
| OliviaUSA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feces Avies | 22 | 29 | Patriots | 96 | 119 | 125 | 117 | 245 | 274 | Seahawks | Your Points below |
| Feces Avies | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HoboJoe | 33 | 27 | Patriots | 96 | 97 | 135 | 135 | 249 | 269 | Patriots | Your Points below |
| HoboJoe | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mollypop | 28 | 27 | Patriots | 100 | 98 | 126 | 112 | 231 | 264 | Patriots | Your Points below |
| Mollypop | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| GoPackGo! | 31 | 31 | Patriots | 99 | 99 | 131 | 131 | 275 | 275 | Seahawks | Your Points below |
| GoPackGo! | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mini Todd | 26 | 32 | Patriots | 104 | 116 | 143 | 139 | 251 | 277 | Seahawks | Your Points below |
| Mini Todd | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dean.Z | 25 | 35 | Patriots | 95 | 115 | 145 | 105 | 235 | 305 | Seahawks | Your Points below |
| Dean.Z | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Leeder | 22 | 37 | Seahawks | 117 | 96 | 117 | 136 | 236 | 288 | Seahawks | Your Points below |
| Leeder | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| jthomp10 | 30 | 37 | Patriots | 89 | 116 | 131 | 120 | 235 | 289 | Patriots | Your Points below |
| jthomp10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| NatUK | 22 | 26 | Patriots | 115 | 114 | 138 | 126 | 231 | 273 | Patriots | Your Points below |
| NatUK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bunkie | 24 | 25 | Patriots | 114 | 95 | 126 | 119 | 241 | 262 | Patriots | Your Points below |
| Bunkie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| lucaslima052 | 25 | 32 | Patriots | 101 | 122 | 137 | 114 | 236 | 270 | Seahawks | Your Points below |
| lucaslima052 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Flattop4me | 29 | 36 | Seahawks | 109 | 97 | 118 | 128 | 255 | 275 | Patriots | Your Points below |
| Flattop4me | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CassianJ | 30 | 23 | Seahawks | 95 | 118 | 116 | 126 | 251 | 287 | Seahawks | Your Points below |
| CassianJ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CecilVam | 33 | 28 | Patriots | 114 | 108 | 114 | 125 | 259 | 277 | Patriots | Your Points below |
| CecilVam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Busha | 20 | 27 | Patriots | 110 | 100 | 130 | 120 | 240 | 275 | Seahawks | Your Points below |
| Busha | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grand_Busha | 23 | 32 | Patriots | 89 | 111 | 121 | 118 | 236 | 263 | Seahawks | Your Points below |
| Grand_Busha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bobsprotege | 24 | 32 | Patriots | 116 | 108 | 132 | 112 | 233 | 285 | Patriots | Your Points below |
| Bobsprotege | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| reedjrod | 20 | 32 | Patriots | 87 | 108 | 121 | 134 | 253 | 265 | Patriots | Your Points below |
| reedjrod | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Fartfacefive | 26 | 28 | Patriots | 115 | 102 | 120 | 119 | 237 | 278 | Seahawks | Your Points below |
| Fartfacefive | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IrishPack | 34 | 35 | Patriots | 89 | 106 | 118 | 133 | 252 | 265 | Seahawks | Your Points below |
| IrishPack | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| psk1030 | 29 | 30 | Patriots | 100 | 118 | 118 | 113 | 235 | 285 | Patriots | Your Points below |
| psk1030 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gute | 24 | 26 | Patriots | 98 | 113 | 132 | 111 | 230 | 284 | Patriots | Your Points below |
| Gute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dog on a box | 27 | 23 | Patriots | 114 | 105 | 118 | 118 | 258 | 262 | Patriots | Your Points below |
| Dog on a box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tcpackers87 | 22 | 36 | Patriots | 100 | 113 | 133 | 120 | 255 | 275 | Patriots | Your Points below |
| Tcpackers87 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ctntatortot | 27 | 28 | Patriots | 114 | 117 | 119 | 116 | 260 | 283 | Patriots | Your Points below |
| ctntatortot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
